Table 1: Gram-Negatives and Gram Positives examined, no. of strains and comparable results (per strain and in total).

Organisms Identified No. of Strains Comparable Results
- - Per Strain In Total
- - - -
Gram Negatives - - -
- - - -
Eschericia coli 82 10 820
Klebsiella pneumoniae 24 10 240
Klebsiella oxytoca 10 10 100
Pseudomonas aeruginosa 7 7 49
Serratia marcescens 5 10 50
Citrobacter freundii 3 10 30
Enterobacter cloacae 5 10 50
Acinetobacter sp. 1 6 6
Proteus mirabilis (3) + sp. (1) 5 10 50
Citrobacter koseri 2 10 20
(ESBL tests) - - 115
- - - -
In Total 144 - 1530
- - - -
Gram Positives - - -
- - - -
Staphylococcus aureus 40 10 400
Staphylococcus lugdunensis 1 8 8
Staphylococcus epidermidis 31 8 248
Staphylococcus hominis 17 8 136
Staphylococcus capitis 3 8 24
Staphylococcus warneri 2 8 16
Staphylococcus haemolyticus 3 8 24
Enterococcus faecalis 3 4 12
Enterococcus faecium 9 4 36
Enterococcus gallinarum 2 4 8
(cefoxitin) - - 40
(CLI inducible resistance) - - 20
- - - -
In Total 111 - 972