Table 1.: Geometric Mean (cfu/ml) of Subsets of Bacterial Populations of Each Replicate Bioreactor Culture

Set Subset: Coliforms Enterococcus Aerobic Anaerobic
Bioreactor 3 weeka 10-repb 3 week 10-rep 3 week 10-rep 3 week 10-rep
A I 3.77 x105 7.73 x106 1.59 x107 2.94 x107 1.53 x107 2.62 x107 2.02 x107 2.82 x107
II 1.27 x105 1.49 x105 1.50 x107 2.24 x107 2.96 x107 5.39 x107 1.20 x107 1.54 x107
III 7.49 x105 7.01 x106 6.08 x107 1.01 x109 1.86 x107 3.06 x107 6.20 x107 1.06 x108
B IV 1.02 x105 2.06 x105 3.18 x107 5.79 x107 3.04 x107 5.54 x107 3.90 x107 7.77 x107
V 6.50 x105 3.55 x106 3.00 x107 6.14 x108 5.88 x107 7.49 x107 5.60 x107 9.11 x107
VI 1.39 x105 1.61 x105 1.22 x108 2.30 x108 3.69 x107 5.98 x107 3.90 x107 7.80 x107

a = samples taken after 3 weeks of bioreactor equilibration.
b = ten replicate samples taken over a 3 week period post equilibration.