Table 2.: Comparison of Median (cfu/ml) and 95% Confidence Intervals (CI) of Subsets of Bacterial Populations from Repeat Sampling of Each Replicate Bioreactor Culture

Subset: Coliforms Enterococcus Aerobic Anaerobic
Set Bioreactor upper 95%Cl lower 95%Cl median upper 95%Cl lower 95%Cl median upper 95%Cl lower 95%Cl median upper 95%Cl lower 95%Cl median
A I 2.92 x107 3.22 x106 7.13 x106  a 3.25 x107 2.69 x107 3.17 x107  a 3.12 x107 2.27 x107 3.05 x107  a 7.74 x107 7.82 x106 3.27 x107  a
II 6.11 x105 2.45 x104 1.48 x105  b 3.10 x107 1.93 x107 2.93 x107  a 5.76 x107 5.06 x107 5.57 x107  b 2.53 x107 1.03 x106 1.64 x107  a
III 2.22 x107 3.36 x104 7.19 x106  a 9.55 x1010 -2.74 x1010 1.13 x108  b 3.75 x107 2.63 x107 3.51 x107  a 1.18 x108 9.55 x107 1.64 x107  b
B IV 2.00 x106 1.46 x105 1.90 x105  c 6.64 x107 5.16 x107 6.35 x107  c 6.27 x107 4.97 x107 6.05 x107  c 7.80 x108 7.75 x107 7.78 x107  c
V 1.36 x107 2.09 x106 3.30 x106  d 5.07 x1011 -1.82 x1011 5.46 x107  c,d 1.77 x108 3.62 x107 9.74 x107  c 1.13 x108 7.74 x107 1.07 x107  c
VI 3.46 x105 7.07 x107 1.78 x105  d,c 2.47 x108 2.16 x108 2.43 x108  d 1.39 x108 1.96 x107 5.79 x107  c 7.80 x107 7.80 x107 7.80 x107  c

n=10.
a,b = groups not connected by the same letter are significantly different within Set A (p < 0.01). Each bacterial subset considered independently.
c,d = groups not connected by the same letter are significantly different within Set B (p < 0.01). Each bacterial subset considered independently.