Table 1: Number of Sequences Sampled and Number of OTUs Found at 97% Similarity

Subject No. of Sequences Sampled No. of OTUs Found
A-IM 1674 160
A-12h 1891 198
A-24h 1261 146
A-48h 1285 137
A-72h 1290 145
B-IM 1291 193
B-12h 1345 157
B-24h 1030 92
B-48h 1155 64
B-72h 1649 117
C-IM 1558 131
C-12h 849 74
C-24h 826 89
C-48h 1379 98
C-72h 1031 66
D-IM 1113 14
D-12h 1017 20
D-24h 730 18
D-48h 638 23
D-72h 689 19