Table 2: Diversity and Richness Data for Intact Skin Samples

Sample No. No. Seqs Rarefaction 3% Rarefaction 5% ace 3% ace 5% chao1 3% chao1 5%
1 1795 118 104 136 113 130 110
2 1606 152 130 189 148 187 149
3 1193 135 122 163 142 169 150
5 1294 141 124 171 145 190 152
6 1562 151 124 195 143 206 150
7 1095 138 108 201 144 194 138
9 1344 183 151 280 206 257 193
10 922 107 83 157 118 166 129
11 1442 197 154 314 215 311 211
12 960 126 116 141 129 138 128
13 1566 150 128 252 200 238 176
14 1642 286 229 410 305 420 322
15 1237 236 196 344 263 350 282
17 1576 208 171 326 241 335 235
18 676 109 103 138 129 131 123
19 1897 91 76 110 88 105 87
21 1009 121 107 152 131 159 134
22 1169 118 86 188 133 197 134
23 2253 155 109 234 160 210 146
24 1321 126 114 141 126 144 132
26 1663 175 131 310 228 303 201
27 998 119 95 210 163 218 175
28 1074 154 127 209 153 239 164
avg 1361 152 126 216 166 217 166

Data presented at the 3% divergence level (corresponding to the species level) and the 5% divergence level (corresponding to the genus level). Three samples with a low number of reads were removed from the analysis.