Table 2.: Proteins Assigned and their Relative Abundances in aEPEC Compared to tEPEC (Fold Change)

Spot Noa Protein Assigned Protein InformationResource Database Codeb SequenceCoveragec, % FoldChanged pI/MWTheoretical pI/MWExperimental
07-100 Hypothetical Protein (E. coli 101-1) gi|194437497 23 1.18 5.65/21 5.38/68
07-107 Outer Membrane Usher protein focD precursor gi|1169721 4 5.13 6.72/96 6.18/81
07-116 Hypothetical protein (E. coli E22) gi|193061959 9 1.86 5.04/90 4.90/73
07-117 Hypothetical Protein APEC01_O1R182 gi|157412197 14 4.60 6.24/23 4.92/72
07-125 similar to antirepressor of bacteriophage P22 [Enterobacteria phage VT2-Sakai] gi|9633431 11 3.26 8.65/28 6.16/68
07-127 paar (E. coli E22) gi|193065132 12 2.25 5.0/49 6.08/68
07-193 Beta-Lactamase SHV gi|56463239 14 0.64 9.0/27 4.91/46
07-196 Hypothetical Protein (E. coli E24377A) gi|157158195 16 1.49 9.1/3.5 5.31/45
07-206 Elongation factor Tu (E. coli CFT073) gi|26110363 33 2.98 5.25/45 5.55/43
07-250 OmpA gi|157159269 22 0.81 5.65/37.5 5.93/28
07-255 OmpA gi|51235578 41 0.99 5.99/37.2 5.63/28
07-282 Hypothetical protein ECs5262 (E. coli O157:H7) gi|15834516 3 3.08 5.45/19 5.13/23
07-300 OmpA gi|195940407 29 1.14 5.98/29 5.64/22
07-340 Transposase (E. coli APEC 01) gi|117624195 20 15.15 9.61/33.6 4.67/18
07-367 Chain A of OmpX gi|6435772 44 1.17 5.04/16 5.43/14
07-486 Protein GspC gi|191171906 10 2.35 9.78/36 4.89/51

a Refers to the proteins indicated in Fig. (1A).
b Bacterial proteins.
c The percentage of amino acid coverage (peptides observed/theoretical number from sequence data given in database).
d Fold change means the ratio of % volume of protein spot of aEPEC and tEPEC; the expression is considered enhanced or diminished when the ratio is greater than 1.50- or lower than 0.66-fold. respectively [Wilkins et al., 2002.2003].