Table 3.: Proteins Identified Exclusively in aEPEC

Spot Noa Protein Assigned aEPEC Protein InformationResource Database Codeb SequenceCoveragec, % pI/MWTheoretical pI/MWExperimental ProteinLocalization
07-114 Hypothetical Protein Fpla064 (Plasmid F. E. coli K12) gi|9507775 7 5.11/73 4.46/75 und
07-135 Hypothetical Protein (EAEC 101-1) gi|194437497 23 5.65/21 5.25/63 un
07-162 Putative Trancriptional regulator (E. coli O157:H7) gi|15829563 18 6.68/34 5.14/51 Ce
07-179 sigma-54 dependent transcriptional regulator RtcR (Escherichia coli53638) protein gi|188494196 13 6.36/60 6.29/49 C
07-192 Mobilization Protein gi|42761412 18 9.71/38 5.05/46 Un
07-271 Hypothetical Protein E. coli ECH7EC4076_1310 O157:H7 gi|189010718 92 9.69/5 Un
07-293 5-keto-4-deoxyuronate isomerase (APEC O1:K1:H7) gi|117625095 28 5.77/27 6.34/29 Un
07-524 ORF_f266 (E. coli K12) gi|537136 21 7.67/29 5.25/44 C

a Refers to the proteins indicated in Fig. (1A).
b Bacterial proteins.
c The percentage of amino acid coverage (peptides observed/theoretical number from sequence data given in database).
d unknown cellular location.
e citoplasmic protein.