Table 4.: Antimicrobial resistance of the 149 Campylobacter poultry isolates against the sixteen tested antimicrobials.

Antimicrobial Resistance
Antimicrobials Chicken Turkey Poultry
C. jejuni np/n (%) C. coli np/n (%) Total np/n (%) C. jejuni np/n (%) C. coli np/n (%) Total np/n (%) C. jejuni np/n (%) C. coli np/n (%) Total np/n (%)
Amoxicillin 106/107 (99) 23/23 (100) 129/130 (99) 13/13 (100) 6/6 (100) 19/19 (100) 119/120 (99) 29/29 (100) 148/149 (99)
Ampicillin 39/107 (36) 13/23 (57) 52/130 (40) 10/13 (77) 6/6 (100) 16/19 (84) 49/120 (41) 19/29 (66) 78/149 (52)
Azithromycin 3/107 (3) 9/23 (39) 12/130 (9) 0/13 (0) 4/6 (67) 4/19 (21) 3/120 (3) 13/29 (45) 16/149 (11)
Cephalothin 104/107 (97) 23/23 (100) 127/130 (98) 13/13 (100) 6/6 (100) 19/19 (100) 117/120 (98) 29/29 (100) 146/149 (98)
Chloramphenicol 0/107 (0) 6/23 (26) 6/130 (5) 0/13 (0) 2/6 (33) 2/19 (11) 0/120 (0) 8/29 (28) 8/149 (5)
Ciprofloxacin 21/107 (20) 16/23 (70) 37/130 (28) 9/13 (69) 5/6 (83) 14/19 (74) 30/120 (25) 21/29 (72) 51/149 (34)
Clindamycin 2/107 (2) 8/23 (35) 10/130 (8) 0/13 (0) 2/6 (33) 2/19 (11) 2/120 (2) 10/29 (34) 12/149 (8)
Doxycycline 88/107 (82) 18/23 (78) 106/130 (82) 13/13 (100) 6/6 (100) 19/19 (100) 101/120 (84) 24/29 (83) 125/149 (84)
Erythromycin 1/107 (0.9) 5/23 (22) 6/130 (5) 0/13 (0) 4/6 (67) 4/19 (21) 1/120 (0.8) 9/29 (31) 10/149 (7)
Gentamicin 4/107 (4) 5/23 (22) 9/130 (7) 1/13 (8) 0/6 (0) 1/19 (5) 5/120 (4) 5/29 (17) 10/149 (7)
Kanamycin 46/107 (43) 19/23 (83) 65/130 (50) 10/13 (77) 6/6 (100) 16/19 (84) 56/120 (47) 25/29 (86) 81/149 (54)
Nalidixic Acid 17/107 (16) 10/23 (43) 27/130 (21) 7/13 (54) 2/6 (33) 9/19 (47) 24/120 (20) 12/29 (41) 36/149 (24)
Oxytetracycline 102/107 (95) 23/23 (100) 125/130 (96) 12/13 (92) 6/6 (100) 18/19 (95) 114/120 (95) 29/29 (100) 143/149 (96)
Streptomycin 4/107 (4) 5/23 (22) 9/130 (7) 0/13 (0) 3/6 (50) 3/19 (16) 4/120 (3) 8/29 (28) 12/149 (8)
Tetracycline 56/107 (52) 10/23 (43) 66/130 (51) 13/13 (100) 6/6 (100) 19/19 (100) 69/120 (58) 16/29 (55) 85/149 (57)
Tilmicosin 4/107 (4) 9/23 (39) 13/130 (10) 0/13 (0) 3/6 (50) 3/19 (16) 4/120 (3) 12/29 (41) 16/149 (11)

* np: no. of positive samples, n: no. of samples collected.