Table 5: ADME properties prediction.

Pubchem id Molwt SASA FOSA FISA QPlogBB Volume DonorHB $ AccptHB $ QPlogPo/w
890 660.0 659.2 22.1 616.2 -6.3 1279.9 12 30 -1.6
46173525 740.0 709.2 14.7 675.3 -6.3 1401.3 10 32 -1.7
107758 500.1 598.6 38.8 545.5 -7.2 1072.8 10 23.4 -2.2
4487899 740.0 720.8 24.4 673.3 -5.8 1407.8 10 32 -1.7
45479488 820.0 750.4 21.9 701.9 -7.2 1506.0 8 34 -1.7
16752671 740.0 740.5 5.6 712.5 -6.3 1436.9 10 32 -2.0
16752673 740.0 695.8 16.7 659.2 -6.1 1383.7 10 32 -1.6
46173525 740.0 709.2 14.7 675.3 -6.2 1401.3 10 32 -1.7
4200706 660.0 691.7 19.4 649.7 -6.5 1301.7 12 30 -2.0
178749 660.0 650.2 26.8 605.0 -6.4 1275.9 12 30 -1.4
53462026 820.0 738.7 16.0 701.2 -6.3 1504.0 8 34 -1.6
10747577 740.0 728.0 15.7 693.5 -6.1 1425.1 10 32 -1.8
53477671 820.0 771.7 38.7 720.7 -6.2 1532.5 10 36 -2.4
53380098 740.0 729.8 20.0 692.3 -6.5 1420.4 7 30.7 -2.1
53380099 740.0 757.7 20.9 717.7 -5.6 1469.2 7 30.7 -2.1
53380100 740.0 723.8 23.0 673.8 -7.3 1413.8 7 30.7 -1.9
53380197 740.0 703.3 23.9 658.4 -7.7 1403.5 7 30.7 -1.8
53380198 660.0 668.0 30.2 615.3 -7.9 1279.6 6 27.4 -2.1
53380199 740.0 781.5 33.6 729.0 -6.9 1483.1 7 30.7 -2.3
53380200 740.0 687.7 20.7 648.0 -7.2 1371.3 7 30.7 -1.8
53380300 740.0 689.4 38.1 630.7 -7.1 1368.7 7 30.7 -1.7
53380301 820.0 702.9 12.5 675.2 -6.1 1467.4 8 34 -1.4
53380097 740.0 745.2 42.7 680.3 -7.5 1437.8 7 30.7 -2.0
53380009 740.0 707.6 28.8 661.5 -7.6 1418.9 7 30.7 -1.7
25245165 820.0 772.7 6.6 749.1 -8.1 1535.9 8 34 -2.0
127297 820.0 718.5 15.8 676.6 -7.6 1470.5 8 34 -1.5
46173281 740.0 657.4 32.4 605.0 -8.0 1339.4 10 32 -1.1
46173429 820.0 750.1 26.4 701.4 -7.3 1495.3 8 34 -1.8
46173316 740.0 717.9 22.1 669.6 -6.9 1430.3 10 32 -1.5
46173206 740.0 692.4 15.3 658.4 -6.5 1387.0 10 32 -1.5
53379838 820.0 751.0 11.9 716.9 -8.5 1521.3 8 34 -1.7
53380837 740.0 748.8 25.7 696.5 -6.8 1457.9 4 29.4 -2.3
53380836 740.0 729.2 28.2 678.2 -6.6 1429.3 4 29.4 -2.3
53380835 740.0 706.2 33.7 652.2 -6.9 1387.4 4 29.4 -2.2
53380834 740.0 710.7 23.2 664.7 -7.6 1412.3 4 29.4 -2.2
53380721 740.0 749.4 28.1 692.3 -6.9 1428.6 7 30.7 -2.1
125004 740.0 687.7 20.7 648.0 -8.4 1371.3 7 30.7 -1.6
10251645 740.0 689.4 38.1 630.7 -7.1 1368.7 7 30.7 -1.6
14375662 820.0 702.9 12.5 675.2 -6.1 1467.4 8 34 -1.6
44274820 740.0 745.2 42.7 680.3 -7.8 1437.8 7 30.7 -2.0
44332437 740.0 707.6 28.8 661.5 -7.1 1418.9 7 30.7 -1.3
443266 820.0 772.7 6.6 749.1 -6.8 1535.9 8 34 -1.7
46905360 820.0 718.5 15.8 676.6 -7.8 1470.5 8 34 -1.6
477 740.0 657.4 32.4 605.0 -7.7 1339.4 10 32 -1.4
439456 820.0 750.1 26.4 701.4 -7.4 1495.3 8 34 -1.5

SASA- Total solvent accessible surface area (SASA) in square angstroms using a probe with a 1.4 Å radius. FOSA- Hydrophobic component of the SASA (saturated carbon and attached hydrogen). FISA- Hydrophilic component of the SASA (SASA on N, O, and H on heteroatoms). QPlogPo/w- Predicted octanol/water partition coefficient. QPlogBB -Predicted brain/blood partition coefficient. $- Estimated number of hydrogen bonds that would be accepted by the solute from water molecules in an aqueous solution.