Table 1: List of bacterial isolates analysed in this work; the phylogenetic affiliation of each isolate is also reported along with the 16S rRNA gene accession number.

Isolate Sampling Plasmid
presence
16S rDNA accession
number
First Blast Hit Phylogenetic
affiliation
1   2.2.A - GU808446 AF131549 Streptomyces sp. IM-7082 Streptomyces
2 - GU646899 JF700422 Stenotrophomonas sp. WR49 Stenotrophomonas
9 - GU831905 FR682931 Stenotrophomonas sp. R-41388 Stenotrophomonas
16 - GU814021 JF700422 Stenotrophomonas sp.WR49 Stenotrophomonas
56 - GU814032 FJ006929 Microbacterium sp. WPCB194 Microbacterium
57 - GU808432 EU366363 Bacillus pumilus strain I5 Bacillus
85 - GU814025 JF700422 Stenotrophomonas sp. WR49 Stenotrophomonas
98 - GU808428 JF521654 Rhodococcus sp. CS1 Rhodococcus
99 - GU814026 JF700422 Stenotrophomonas sp.WR49 Stenotrophomonas
116 - GU831909 JF825992 Bacillus sp. DP5 (2011) Bacillus
120 - GU831884 GU361112 Klebsiella oxytoca strain SHD-1 Klebsiella
154 - GU831895 FM162997 Microbacteriaceae bacterium ACEMC 25-3 Microbacterium
171 - GU831910 HQ257249 Bacillus sp. SG3 Bacillus
184 - GU831890 HQ317157 Paenibacillus polymyxa strain DYJL14 Paenibacillus
202   2.2.B - GU814020 HQ185398 Stenotrophomonas maltophilia strain 5517 Stenotrophomonas
209 - GU831908 HQ877451 Stenotrophomonas sp. 33T Stenotrophomonas
210 + GU646895 GU646895 Pseudomonas geniculata Pseudomonas
211 - GU814019 GQ381282 Stenotrophomonas sp. TC7 Stenotrophomonas
219 - GU646916 HQ406755 Acinetobacter sp. TY14McD Acinetobacter
220 - GU814034 GQ369018 Microbacterium sp. T0-YC6750 Microbacterium
227 - GU646917 HQ647282 S. maltophilia strain TS51 Stenotrophomonas
230 + GU646884 FJ263916 Acinetobacter johnsonii strain BA2 Acinetobacter
238 - GU831885 EU445236 Agrobacterium tumefaciens isolate EFLRI 54 Agrobacterium
253 + GU646885 FJ263916 Acinetobacter johnsonii strain BA2 Acinetobacter
266 - GU831891 EF120473 Enterobacter cloacae Enterobacter
300 - GU814027 FM207522 Acinetobacter calcoaceticus strain CWS20 Acinetobacter
308 bis + GU646904 FN393790 Acinetobacter lwoffii strain ES-117-3 Acinetobacter
313 - GU814024 HQ877451 Stenotrophomonas sp. 33T Stenotrophomonas
327 + GU646886 FJ263916 Acinetobacter johnsonii strain BA2 Acinetobacter
330 - GU646918 AY366481 Acinetobacter sp. C1010 Acinetobacter
343 - GU831896 EU855207 Enterobacter sp. CTSP29 Enterobacter
363 + GU646906 AB461770 Enterobacter sp. M429 Enterobacter
385 - GU831907 HQ877451 Stenotrophomonas sp. 33T Stenotrophomonas
386 - GU831906 HQ877451 Stenotrophomonas sp. 33T Stenotrophomonas
397 + HM046411 FJ263916 Acinetobacter johnsonii strain BA2 Acinetobacter
408 2.2.C - GU814036 EU714376 Microbacterium foliorum strain 720 Microbacterium
412 - GU814023 AY599705 Stenotrophomonas sp. TB4-3-II Stenotrophomonas
440 - GU814035 DQ530139 Microbacterium sp. RI48 Microbacterium
449 - GU808436 JN009619 Enterobacter sp. lb11 Enterobacter
450 - GU808435 EU999992 Enterobacter ludwigii strain T4384 Enterobacter
457 + GU646898 EU999992 Enterobacter ludwigii strain T4384 Enterobacter
458 - GU808431 JN036709 Bacillus thuringiensis strain AIMST KBT9-X Bacillus
470 + GU646887 HQ185399 Stenotrophomonas maltophilia strain 2681 Stenotrophomonas
479 + GU646888 HQ694446 Pantoea agglomerans strain AIMST 4.P1.4 Pantoea
486 + GU646905 FR774919 Acinetobacter sp. R-45867 Acinetobacter
489 - GU814028 AB619594 Acinetobacter sp. NCCP 233 Acinetobacter
500 + GU646900 EU999992 Enterobacter ludwigii strain T4384 Enterobacter
505 - GU831899 JN036709 Bacillus thuringiensis strain AIMST KBT9-X Bacillus
506 + GU646907 EU999992 Enterobacter ludwigii strain T4384 Enterobacter
507 - GU808439 EU430751 Enterobacter sp. ZJUPD5 Enterobacter
508 + GU646889 HQ185399 Stenotrophomonas maltophilia strain 2681 Stenotrophomonas
511 + GU646897 HQ647282 S. maltophilia strain TS51 Stenotrophomonas
512 + GU646901 HQ185399 Stenotrophomonas maltophilia strain 2681 Stenotrophomonas
523 - GU808438 EU430751 Enterobacter sp. ZJUPD5 Enterobacter
524 - GU831901 HM771092 Bacillus sp. INBio3686F Bacillus
539 - GU831898 JN006263 Bacillus sp. C-21 Bacillus
546 - GU831892 JN036709 Bacillus thuringiensis strain AIMST KBT9-X Bacillus
554 - GU808442 DQ298127 Paenibacillus polymyxa isolate U4D Paenibacillus
555 - GU808437 HM598440 Enterobacter sp. UFLA81 Enterobacter
559 - GU814030 HM355676 Microbacterium foliorum strain BAC3087 Microbacterium
589 - GU831897 JN006263 Bacillus sp. C-21 Bacillus
597 - GU808434 FN401343 Enterobacter cloacae isolate PHLTA-11 Enterobacter
603 4.1.A - GU646913 DQ530139 Microbacterium sp. RI48 Microbacterium
613 - GU814022 HQ877451 Stenotrophomonas sp. 33T Stenotrophomonas
616 - GU808444 AM983496 Paenibacillus sp. AM27T2 Paenibacillus
619 - GU808433 JN036709 Bacillus thuringiensis strain AIMST KBT9-X Bacillus
620 - GU831904 FR682931 Stenotrophomonas sp. R-41388 Stenotrophomonas
625 + GU646890 EU880530 Paenibacillus sp. PRE17 Paenibacillus
630 - GU814033 DQ530139 Microbacterium sp. RI48 Microbacterium
633 + GU646891 EU880530 Paenibacillus sp. PRE17 Paenibacillus
635 + GU646896 EU880530 Paenibacillus sp. PRE17 Paenibacillus
636 + GU646909 EU880530 Paenibacillus sp. PRE17 Paenibacillus
637 + GU646892 EU880530 Paenibacillus sp. PRE17 Paenibacillus
640 + GU646908 EU880530 Paenibacillus sp. PRE17 Paenibacillus
659 - GU646911 FR823407 Bacillus sp. ITCr36 Bacillus
675 - GU808430 JN036709 Bacillus thuringiensis strain AIMST KBT9-X Bacillus
706 + GU646893 HM629374 Staphylococcus sp. B-G-R2A2 Staphylococcus
708 + GU646894 JF766691 Staphylococcus sp. BIHB 1375 Staphylococcus
711 - GU831887 DQ232617 Agromyces sp. VKM Ac-1802 Agromyces
714 - GU808441 AY337581 Paenibacillus sp. CC-SB818D1 Paenibacillus
737 - GU831911 FM992644 Bacillus safensis strain F5-77 Bacillus
773 - GU831886 DQ440827 Bosea sp. CRIB-12 Bosea
776 - GU831888 FN563149 Rhodococcus equi 103S Rhodococcus
777 - GU831912 JN036709 Bacillus thuringiensis strain AIMST KBT9-X Bacillus
796 - GU808445 JF798384 Paenibacillus lautus strain T1-11 Paenibacillus
828   4.1.B - GU808443 AJ746160 Paenibacillus sp. MG103 Paenibacillus
829 - GU831894 JN006263 Bacillus sp. C-21 Bacillus
836 - GU831903 DQ026647 Streptomyces exfoliatus strain NRRL B-2494 Streptomyces
856 - GU808429 FR667174 Paenibacillus sp. ITP26 Paenibacillus
860 - GU646912 AM990746 Bacillus sp. MOLA 522 Bacillus
874 - GU831900 FR823407 Bacillus sp. ITCr36 Bacillus
879 + GU646902 EU362611 Paenibacillus polymyxa isolate TN99 Paenibacillus
890 - GU831902 JF772519 Sinorhizobium sp. bB42(2011) Sinorhizobium
901 bis - GU831889 GU097198 Paenibacillus sp. AT5 Paenibacillus
904 - GU646910 JF798384 Paenibacillus lautus strain T1-11 Paenibacillus
917 - GU831893 JN006263 Bacillus sp. C-21 Bacillus
924 - GU814031 DQ530139 Microbacterium sp. RI48 Microbacterium
928 - GU814029 HQ132733 Acinetobacter sp. Ld5 Acinetobacter
953 - GU808440 EU430751 Enterobacter sp. ZJUPD5 Enterobacter
987 - GU831913 JN036709 Bacillus thuringiensis strain AIMST KBT9-X Bacillus
1003   4.1.C - GU831914 GU252111 Bacillus sp. 2008724139 Bacillus
1005 - GU831915 JF820106 Bacillus sp. PG-3-9 Bacillus
1126 - GU646914 EU729736 Arthrobacter aurescens strain MM10 Arthrobacter
1128 - GU646915 HQ597008 Arthrobacter aurescens strain ABRIINW 23 Arthrobacter

Symbols: +: presence of plasmid molecules; -: absence of plasmid molecules.