Table 1: Results for the validation regarding the location of apneic events.

Apneic Event Location
RN Epochs Apneic Events TP FN TN FP AgrI Sens Spec AUC
SR System
200088 1200 162 136 87 75 989 49 0.897 0.537 0.953 0.745
200259 1233 645 630 580 65 538 50 0.907 0.899 0.915 0.907
200386 1312 359 380 306 53 879 74 0.903 0.852 0.922 0.887
200532 1020 481 497 396 85 438 101 0.818 0.823 0.813 0.818
200568 1170 139 137 67 72 961 70 0.879 0.482 0.932 0.707
200929 1320 471 523 419 52 745 104 0.882 0.890 0.878 0.884
201249 1140 444 440 342 102 598 98 0.825 0.770 0.859 0.815
201294 1200 554 541 491 63 596 50 0.906 0.886 0.923 0.904
201394 1364 120 135 49 71 1158 86 0.885 0.408 0.931 0.670
201824 1168 394 441 325 69 658 116 0.842 0.825 0.850 0.838
202275 1140 346 332 251 95 713 81 0.846 0.725 0.898 0.812
202666 1120 77 79 34 43 998 45 0.921 0.442 0.957 0.699
202733 1200 275 337 223 52 811 114 0.862 0.811 0.877 0.844
202956 1200 406 420 342 64 716 78 0.882 0.842 0.902 0.872
203249 1260 413 390 318 95 775 72 0.867 0.770 0.915 0.842
203294 1050 58 65 41 17 968 24 0.961 0.707 0.976 0.841
203494 1260 486 534 438 48 678 96 0.886 0.901 0.876 0.889
203645 1364 585 548 463 122 694 85 0.848 0.791 0.891 0.841
203798 1119 543 499 463 80 540 36 0.896 0.853 0.938 0.895
204135 1200 281 377 249 32 791 128 0.867 0.886 0.861 0.873
204452 1110 46 59 26 20 1031 33 0.952 0.565 0.969 0.767
204480 1320 60 88 45 15 1217 43 0.956 0.750 0.966 0.858
205813 940 37 40 19 18 882 21 0.959 0.514 0.977 0.745
205948 1030 92 102 51 41 887 51 0.911 0.554 0.946 0.750
206040 1320 636 673 567 69 578 106 0.867 0.892 0.845 0.868
206181 1320 306 352 251 55 913 101 0.882 0.820 0.900 0.860
Total 31080 8416 8755 6843 1573 20752 1912 0.888 0.813 0.916 0.864

RN = Recording Number; SR = Standard Reference; TP = True Positive; FN = False Negative; TN = true negative; FP = False Positive; AgrI = Agreement index; Sens = Sensitivity; Spec = Specificity; AUC = Area Under ROC Curve.