| Isotherms | Linear forms | Curves | Parameters | Values |
|---|---|---|---|---|
| Langmuir | ![]() |
![]() |
R2 | 0.99996 |
| Kads (L mol-1) | 2.05×106 | |||
| Slope | 1.06156 | |||
| Freundlich | ![]() |
![]() |
R2 | 0.90623 |
| Kads (L mol-1) | 1.06 | |||
| Slope (1/n) | 0.01384 | |||
| n | 72.25 | |||
| Temkin | ![]() |
![]() |
R2 | 0.90543 |
| Kads (L mol-1) | 83.33 | |||
| Pente (1/f) | 0.01258 | |||
| A | 79.49 | |||
| Frumkin | ![]() |
![]() |
R2 | 0.86309 |
| Kads (L mol-1) | 3.9×1026 | |||
| Slope (-2f) | 52.60334 | |||
| f | -26.30 | |||
| Flory-huggins | ![]() |
![]() |
R2 | 0.89258 |
| Kads (L mol-1) | 3.9×1010 | |||
| Slope (a) | 5.50857 |