| Antibiotic | Dose / Day | References |
|---|---|---|
| Azithormycin | 500 mg | [81, 82, 90-96] |
| Clarithromycin | 1000 mg | [89, 91-97] |
| Telithromycin | 800 mg | [89] |
| Rifampicin | 600 mg | [84, 89, 90, 91, 93, 95, 96, 98] |
| Trimethoprim + sulfamethoxazole | 875 / 125 mg 2x daily | [84, 92, 94, 98] |
| Ciprofloxacin | 1000 mg | [84, 89, 92-94, 98] |
| Doxycycline | 400 mg | [86, 89, 90, 91, 94-96] |
| Minocycline | 200-300 mg | [93] |
| (Other recommendations: erythromycin, roxithromycin, penicillin G, sparfloxacin, chloramphenicol, streptomycin, gentamycin, Augmentin, ticarcillin, cefotaxime, ceftriaxone, meropenem, trimethoprim and sulfamethoxazole. The information in the various publications is very contradictory. This is particularly true for gentamycin. Beta-lactam antibiotics do not act intracellularly and are therefore not suitable for the treatment of bartonellosis (author’s comment) [84,85,87,88,90,91,93,94,97,98-102]. There are substantial discrepancies between in vitro findings and in vivo efficacy. | ||
| Duration of
treatment (no reliable data basis) Acute early phase |
2 weeks | |
| Chronic course | 2 - 3 months |