Table 5: Subgroup comparisons of levels of nurses’ job satisfaction (N=139).

IWS
n Pay Autonomy Organizational policy
Age (years)
21-30 72 4.20 (0.57) 3.86 (0.52) 3.98 (0.81)
31-40 26 4.25 (0.73) 3.94 (0.74) 3.94 (0.90)
41-60 26 4.38 (0.81) 4.09 (0.76) 3.84 (0.78)
F, df, p values 4.17, 130, 0.008 4.21, 130, 0.007 1.89, 130, 0.10
Post-registration experience (years)
< 5 68 4.20 (0.65) 3.92 (0.52) 3.99 (0.87)
5-10 21 4.28 (0.70) 3.65 (0.67) 3.88 (0.78)
> 10 46 4.33 (0.87) 4.13 (0.79) 3.89 (0.91)
F, df, p values 1.80, 133, 0.12 4.15, 133, 0.018 1.78, 133, 0.13
Experience in private hospital (years)
< 5 82 4.17 (0.65) 3.85 (0.64) 3.95 (0.78)
5-10 16 4.23 (0.69) 3.77 (0.60) 3.90 (0.81)
> 10 37 4.53 (0.80) 4.24 (0.66) 3.86 (0.85)
F, df, p values 3.40, 133, 0.036 5.42, 132, 0.005 1.91, 133, 0.11
Rank position
Enrolled nurse 55 4.13 (0.56) 3.92 (0.69) 3.96 (0.70)
Registered nurse 66 4.19 (0.71) 3.88 (0.83) 3.90 (0.80)
Senior registered nurse/ward manager 18 5.23 (0.31) 3.87 (0.76) 3.87 (0.81)
F, df, p values 10.37, 136, 0.01 2.10, 136, 0.12 1.98, 136, 0.15
Highest nursing qualification
Diploma 30 4.73 (0.89) 3.95 (0.89) 3.97 (0.54)
Higher/Professional diploma 28 4.69 (0.88) 3.87 (0.81) 3.74 (0.80)
Baccalaureate/Master 75 4.73 (0.51) 3.92 (0.79) 3.40 (0.72)
F, df, p values 2.01, 133, 0.13 1.97, 133, 0.15 3.04, 133, 0.02

Note: IWS, Index of work satisfaction