Table 3: Characteristics of health care providers.

Code Role Gender Age Job experience in hospital (Year)
Ph1 Medical Intern Female-Female-Female* 22-23-22 2-1.5-2
Ph2 Medical Intern Male-Male-Male* 23-25-23 1.5-1.5-1.5
Ph3 Medical Intern Female-Female* 23-24 1.5-1.5
Ph4 Medical Intern Male 23 1
Ph5 Medical Intern Female 22 1.5
Ph6 Medical Intern Female 24 2
Ph7 Medical Resident Female 29 5
Ph8 Medical Resident Male 42 7
Ph9 Medical Resident Male 46 12
Ph10 Emergency Specialist Male 48 15
Ph11 Emergency Specialist Male 49 14
N1 Nurse/ Nurse Female-Female* 26-27 2-3
N2 Nurse Female 29 7
N3 Nurse Male 48 27
N4 Nurse/ Nurse Male-Female* 38-35 17-9
N5 Nurse Female 29 5
N6 Nurse/ Nurse Male-Female* 38-36 17-8
N7 Nurse/ Nurse Female-Female* 28-26 5-3
N8 Nurse Male 48 28
N9 Nurse as supervisor Male 50 30
N10 Nurse as supervisor Female 49 25
N11 Head nurse Male 52 28

Ph: Physician N: Nurse * In some cases, the conversations were conducted simultaneously with two or three participants.