Table 3: Comparison of demographic characteristics and mean knowledge scores in each domain.

  HBV (Mean ± Std) HCV (Mean ± Std)
Domain and number of statements Nature of the disease(5) Transmission(11) Prevention(5) Vaccine(3) Treatment(2) Total (26) Nature of the disease(5) Transmission(10) Prevention(5) Treatment(2) Total (22)
Experience(years) < 5 2.9±0.9 7.3 ± 1.3 2.5 ±0.9 1.4 ± 0.6* 0.9 ± 0.6* 14.9 ± 2.6 2.1 ± 1 6.8 ± 2.6 2.1± 1.1 0.9 ±0.7 12.4 ± 3.8
5-10 2.9±0.5 7.4±1.3 2.5±0.8 1.5±0.7* 1±0.7* 12.3 ± 2.6 2.8±0.1 6.9±1.9 1.9±1 0.8±0.7 12.5 ± 3.5
>10 2.9±0.8 7.4±1.9 2.5±0.8 1.6±0.7* 0.9±0.7* 15.4 ± 2.6 2.9±0.9 7.1±2 1.9±1.5 0.8±0.8 12.5 ± 3.3
sex Female 2.9 ±0.8 7.4 ± 1.2 2.5 ± 0.8 1.5±0.7* 0.9 ± 0.6 15.2 ±2.6 2.8±0.9 6.9±2.3 1.9±1.3 0.9±0.6* 12.5 ±3.6
Male 2.9±0.9 7.4±1.5 2.4±0.9 1.8±0.7* 0.8±0.7 15.4 ± 3.2 2.6±1.2 7.1±1.7 2.1±1.1 0.7±0.5* 12.4 ± 3.1
Education Diploma 2.8± 0.9 7.7±1.2* 2.8±0.9* 1.8±0.8* 1.1±0.7* 16.1 ± 2.6* 2.8±1.2 7.1±2.1 1.9±1.3 0.8±0.7 12.7 ± 4.1
Under graduate 2.9±0.9 7.3±1.4* 2.4±0.8* 1.5±0.8* 0.7±0.6* 14.9 ± 2.4* 2.8±1.1 7.1±1.1 1.7±1.1 0.8±0.7 12.3 ± 3
Post graduate 2.9±0.8 7.3±1.2* 2.5±0.8* 1.5±0.7* 0.9±0.7* 15.5 ± 3.2* 2.8±0.9 6.9±2.3 1.9±1.3 0.8±0.7 12.7 ± 2.4
History of vaccination Yes 2.9±0.8 7.3±1.3* 2.5±0.8 1.5±0.7* 0.9±0.7* 15.2 ± 2.6* 2.8±0.8 6.9±2.3 1.9±1.3 0.8±0.7 12.5 ± 3.5
No 2.7±1 7.7±1* 2.6±0.8 1.8±0.7* 1.1±0.7* 16.1 ± 2.7* 2.7±1.3 6.7±2.4 2.1±1.3 0.9±0.7 12.4 ± 4.4
Education of NSI Yes 2.9±0.8 7.4±1.2 2.5±0.8 1.5±0.7 0.9±0.7 15.3 ± 2.6 2.8±0.9* 6.9±2.3 1.9±1.3 0.8±0.7 12.5 ± 3.5
No 2.8±0.8 7.2±1.7 2.7±0.9 1.5±0.9 0.9±0.7 15.1 ± 3.4 2.5±1.1* 6.9±2.2 2.1±1.2 0.7±0.6 12.2 ± 4.1
History of NSI Yes 2.9±0.8 7.3±1.3 2.5±0.8 1.5 ±0.7 0.9±0.7 15.2 ± 2.6 2.7±0.9 6.9±2.4 1.9±1.5 0.8±0.7 12.5 ± 3.6
No 2.9±0.8 7.4±1.2 2.5±0.8 1.5±0.7 0.9±0.7 15.3 ± 2.6 2.8±1.1 6.9±2.1 2±1.1 0.8±0.7 12.6 ± 3.5
Information Book and Educate 2.9±0.9 7.4±1.2 2.5±0.9 1.5±0.7 0.9±0.7 15.1± 2.6 2.8±0.9 6.8±1.9 2.1±1.1 0.8±0.7 12.5 ± 3.3
Internet and TV 2.8±0.7 7.2±1.3 2.2±0.8 1.3±0.7 0.8±0.6 14.7 ± 2.3 2.6±1.1 6.5±1.9 1.7±0.8 0.9±0.6 12.5 ± 2.5
Family 3.5±0.8 7.4±1.4 2.5±0.8 1.5±0.7 0.9±0.6 15.3 ± 3.2 2.8±0.7 6.8±2 1.8±1.1 0.8±0.6 11.9 ± 4.2
Combine 2.9±0.7 7.2±1.3 2.6±0.7 1.6 ±0.6 1±0.6 15.3 ± 2.2 2.8±0.9 7.1±1.6 2.1±1.8 0.9±0.6 12.7 ± 3.2

* Independent T test and one way ANOVA, p<0.05