Table 2: Associations between altered refill times and blood exams.

Blood parameter No. patients Aged 18-44 Aged 45-64 Aged 65 or more
Oxygen saturation 1001 NA* 1.30[.01-103.31] 2.48[.96-6.90], p=.03
Heart rate 1001 1.15[.64-2.05] .72[.37-1.37] 1.16[.74-1.81]
Respiratory rate 98 .66[.21-2.18] .98[.31-1.37] 1.03[.50-2.18]
Hyperglicemia 536 .93[.44-1.94] 2.08[1.01-4.63],p=.04 1.33[.77-2.30]
Systolic pressure 1001 1.39[.66-2.88] 1.03[.57-1.84] .84[.57-1.23]
Dyastolic pressure 1001 2.37[1.01-5.67],p=.02 .81[.40-1.63] 2.0[1.08-3.74],p=.01
Red cells count 586 .77[.39-1.49] .95[.45-2.01] 118[.76-1.82]
White cells count 586 1.74[.86-3.50 1.04[.48-2.26] .96[.57-1.62]
Haemoglobin 586 1.21[.60-2.40] .94[.44-1.99] .91[.54-1.53]
Hematocrit 586 1.15[.51-2.56] 1.07[.44-1.99] .82[.45-1.47]
Mean cell volume 586 1.53[.63-3.60] .46[.15-1.33] 1.25[.67-2.31]
Platelets 586 1.51[.54-4.09] 4.77[1.16-27.6],p=.01 1.36[.59-3.16]
C-reactive protein 479 1.08[.52-2.22] 1.30[.55-3.05] .70[.40-1.24]
Urea 271 1.37[.47-3.89] 9.2[1.01-10.72].p=.03 1.00[-45-2.21]
Creatinin 575 .66[.29-1.43] 1.18[.53-2.61] .94[.53-1.69]
Aspartate-aminotransferase 516 1.00[.24-3.69] 3.22[.82-15.08] 1.41[.55-3.64]
Alanine transaminase 516 1.30[.30-5.07] 3.46[1.02-16.06],p=.03 1.11[.45-2.70]
Sodium 562 .60[.13-2.15] 1.78[.62-5.16] .98[.46-2.05]
Potassium 554 .86[.40-1.83] .95[.44-2.04] 1.33[.77-2.30]
Calcium 168 1.00[.18-4.72] 3.8[.16-235.70] .80[.23-2.61]
Partial Thromboplastine time 256 .50[.01-5.50] .56[.01-11.56] .61[.12-2.57]
Troponin 114 1.90[.35-11.31] 1.28[.16-9.73] .70[.20-2.45]
Lipase 145 .45[.01-6.29] NA* 2.46[.12-149.37]
Bilirubin 261 .51[.12-1.75] 1.00[.24-4.12] 1.06[.44-2.51]
Albumin 33 .33[.01-52.12] NA* 1.66[.21-14.85]
pO2 95 1.20[.06-22.28] 2.70[.38-19.77] .60[.38-5.65]
pCO2 95 2.25[.16-37.19] 1.8[.25-12.62] 1.31[.36-4.79]
pH 95 4.00[.30-64.00] 1.29[.17-11.24] 1.50[.38-5.65]
Bicarbonates 87 NA* 1.6[.16-21.62] .87[.7-5.98]
Lactates 80 .65[.13-3.38] .64[.17-2.31] 3.50[1.25-12.09],p=.008
Mean blood pressure 1001 .01[.001-1.42] 1.98[.22-24.11] 2.63[.89-8.68],p=.04
*NA=Not Applicable, the odds ratio cannot be calculated due to the presence of zeros in the contingency table.
The results are presented as OR[95% CI], p-value.