![]() |
Control Group | Test Group | Group Variables |
|||
|---|---|---|---|---|---|---|
| % | Frequency | % | Frequency | |||
| p-value=0.811 | 48.6 | 17 | 51.4 | 18 | Female | Sex |
| 51.4 | 18 | 48.6 | 17 | Male | ||
| Fisher exact=2.986 p-value=0.781 |
14.3 | 5 | 7.5 | 2 | Illiterate | Education |
| 40 | 14 | 1.37 | 13 | Primary education | ||
| 14.3 | 5 | 20 | 7 | Secondary education | ||
| 28.6 | 10 | 28.6 | 10 | Diploma | ||
| 0 | 0 | 2.9 | 1 | Technician | ||
| 2.9 | 1 | 5.7 | 2 | Up graduate | ||
| Fisher exact=3.706 p-value=0.637 |
40 | 14 | 42.9 | 15 | House Wife | Job |
| 31.4 | 11 | 17.1 | 6 | Business | ||
| 14.3 | 5 | 22.9 | 8 | Clerk | ||
| 8.6 | 3 | 11.4 | 4 | Retired | ||
| 2.9 | 1 | 0 | 0 | Worker | ||
| 2.9 | 1 | 5.7 | 2 | Farmer | ||
| t- test p-value=0.743 |
17.1 | 6 | 14.3 | 5 | >40 | Age/year |
| 82.9 | 29 | 85.7 | 30 | <40 | ||