Table 1: Sociodemographic and clinical characteristics of the sample by gender.

Variable Total sample (n=230) Males (n=150) Females (n = 80)
Age 66.6 ± 11.2 65.5 ± 11.1 67.5 ± 10.6
LVEF 30.8 ± 6.0 32.5 ± 8.2 29.8 ± 4.0*
History of hypertension 173 (75.2) 118 (78.7) 55 (68.8)
History of diabetes 89 (38.7) 68 (42.3) 21 (26.3)**
History of previous AMI 138 (60.0) 93 (62.0) 45 (56.3)
History of previous angina 190 (82.6) 133 (88.7) 57 (71.3)**
History of previous CABG 134 (58.3) 98 (65.3) 36 (45.0)**
History of stent use 101 (43.9) 71 (47.3) 30 (37.5)
Had any complication during hospitalization 86 (37.4) 54 (36.0) 32 (40.0)
Smoking
Never smoked
Current smoker
Former smoker
71 (30.9)
57 (24.8)
102(44.3)
34 (22.7)
46 (30.7)
70 (76.7)
37 (46.3)
11(13.8)
32 (40.0)

LVEF: left ventricular ejection fraction, AMI: Acute myocardial infarction, CABG: coronary artery bypass graft, *significant at p <.05, **significant at p <.01