Table 4: Multiple regression analysis of participants' posttraumatic growth (N=305).

Variables B S. E. β t (p) R2 F (p)
Intercept 0.75 6.06 - 0.12 (.902) 0.431 45.33 (<.001)
Religion* 3.85 1.48 0.11 2.60 (.010)
Deliberate rumination 1.04 0.10 10.77 10.77 (<.001)
Agreeableness 0.65 0.15 0.22 10.77 (<.001)
Neuroticism -0.27 0.10 -1.22 -2.78 (.006)
Extroversion 0.26 0.12 0.11 2.25 (.025)
* Dummy Variable; Religion: Have=1, Not have=0