| Variables | n | % | ||
|---|---|---|---|---|
| Sex | Men | 22 | 8.8 | |
| Women | 226 | 90.4 | ||
| nr | 2 | .8 | ||
| Title | Assistant | 59 | 23.6 | |
| Research Associate | 189 | 75.6 | ||
| nr | 2 | .8 | ||
| Age group | 20s | 19 | 7.6 | |
| 30s | 135 | 54 | ||
| 40s | 81 | 32.4 | ||
| 50s | 13 | 5.2 | ||
| 60s | 2 | .4 | ||
| Academic degree | Diploma | 4 | 1.6 | |
| Associate | 6 | 2.4 | ||
| Bachelor | 47 | 18.8 | ||
| Master | 171 | 68.4 | ||
| Doctoral | 20 | 8.0 | ||
| nr | 2 | .8 | ||
| English 
		language  proficiency (n = 113)  | 
≥ intermediate | 54 | 47.79 | |
| ≤ intermediate | 59 | 52.21 | ||
| N | Mean | SD | ||
| Professional
		 experiences (years)  | 
Clinical | 246 | 8.84 | 5.26 | 
| Teaching | 248 | 4.32 | 3.67 | |
| Answers | Value | % | ||
| Number of 
		articles read  in English within approximately 3 months (n = 247)  | 
0 | 57 | 23.1 | |
| 1–5 | 143 | 57.9 | ||
| 6–10 | 28 | 11.3 | ||
| 11–20 | 10 | 4.0 | ||
| 21 ≤ | 9 | 3.6 | ||
| Frequency of
		 perceived language barrier (n = 245)  | 
Never | 1 | .4 | |
| Rarely | 2 | .8 | ||
| Occasionally | 42 | 17.1 | ||
| Often | 74 | 30.2 | ||
| Always | 126 | 51.4 | ||