| Latin Americans (N=9) | |
|---|---|
| Age (yr)1 | 65 (36-77) |
| Female | 6 |
| Male | 3 |
| Time of residence in Sweden (yr) 1 | 17 (6-30) |
| Reason for immigration to Sweden | |
| Refugee | 7 |
| Refugee with family ties | 2 |
| Duration of DM (yr) 1 | 7 (3-30) |
| Diagnosis of DM in Sweden (n) | 7 |
| Treatment of DM (n) | |
| Diet | 1 |
| Oral agents | 3 |
| Insulin | 2 |
| Combination with insulin | 3 |
| Self-reported complications related to DM (n) | |
| Eye | 4 |
| Kidney | 1 |
| Heart | 5 |
| Lower extremity | 1 |
| Educational level | |
| <9 year | 4 |
| Upper secondary school (9-12 yrs) | 2 |
| University <2 yrs | 2 |
| University >2 yrs | 1 |
| Students (n) | 1 |
| Work (part/full-time) (n) | 2 |
| Early retirement pensioners (n) | 2 |
| Old-age pensioners (n) | 4 |
| Family circumstances | |
| Married | 2 |
| Widow | 3 |
| Divorced | 4 |