Table 1: The results of ophthalmological examinations.

Drug formulation PF latanoprost (Monoprost®) PF tafluprost (Taflotan®)
Irritation variable1 Time point2 1 2 3 4 5 6 mean±SD 1 2 3 4 5 6 mean±SD
  Conjunctival hyperemia 30 minutes 2 2 2 1 1 2 1.67±0.52 1 2 2 2 2 1 1.67±0.52
3 hours 2 2 1 0 1 2 1.33±0.82 1 1 1 1 2 1 1.17±0.41
5 hours 1 2 1 0 0 1 0.83±0.754 0 0 0 0 1 1 0.33±0.52
1 day 0 1 0 0 0 0 0.17±0.41 0 0 0 0 0 0 0.00±0.00
Conjunctival swelling3 30 minutes 1 1 0 0 0 0 0.33±0.52 0 0 1 0 1 0 0.33±0.52
3 hours 1 0 0 0 0 0 0.17±0.41 0 0 0 0 0 0 0.00±0.00
Conjunctival discharge3 30 minutes 2 2 0 0 0 0 0.67±1.03 0 0 0 1 2 0 0.50±0.84
3 hours 1 0 0 0 0 0 0.17±0.41 0 0 0 0 1 0 0.17±0.41

1 Each number represents an individual score of ocular irritation by the McDonald-Shadduck scheme: 0=Normal, 1=Slight and 2=Moderate
2 Time after final instillation; left eyes were treated and right eyes were untreated; all scores were zeros for the untreated eyes
3 All scores were zeros at 5 hours and 1 day
4 p<0.05 still with PF latanoprost vs. zero mean (unlike PF tafluprost)