Table 1: Characteristics of subjects from case-control study.

Parameter DR
N = 35
Non-DR
N = 35
p
Sex
Male (n) 16 21 0.231
Female (n) 19 14
Family History of DM
Yes (n) 21 25 0.314
No (n) 14 10
Age (years) 50.60±7.33 52.86±8.47 0.237
Duration of DM (years) 5.70±3.56 5.79±3.87 0.995
Systolic BP (mmHg) 132.43±13.69 125.14±11.91 0.021
Diastolic BP (mmHg) 84.57±7.41 81.71±7.17 0.096
Waist Circumference (cm) 89.83±10.32 89.12±10.06 0.772
BMI (kg/m2) 24.50±3.82 24.56±3.99 0.986
FBG (mg/dL) 183.17±69.65 146.23±48.81 0.038
2hppBG (mg/dL) 267.89±103.34 217.94±93.98 0.040
HBA1c 9.04± 2.33 8.45±2.62 0.147

The data are presented as mean ± SD; significant p- values are written in bold