Table 2: Pre-operative and post-operative clinical results.

Patient No. OSS Preop. OSS Postop. NCS Preop. NCS Postop. VAS Preop. mm VAS Postop mm
1 28 42 64 93 38 8
2 26 41 55 83 43 12
3 23 40 48 90 55 11
4 29 42 65 94 47 9
5 27 42 60 85 39 10
6 22 38 41 62 54 14
7 27 39 54 84 48 11
8 28 40 56 90 51 10
9 25 38 51 86 57 12
10 23 39 45 80 51 10
11 22 48 40 83 56 6
12 24 50 49 90 49 5
13 26 51 52 100 51 2
14 24 49 43 95 50 3
15 27 51 46 102 49 4
16 29 52 56 103 48 2
17 23 50 45 89 48 5
18 24 51 48 96 49 3
19 28 52 53 103 48 3
20 25 49 50 95 49 4

Abbreviations: No=Number, OSS=Oxford Shoulder Score, NCS=Nottingham Clavicle Score, Preop=Pre-operative, Postop=Post-operative, VAS=Visual Analogue Scale, mm=millimeters.