Table 2: Unadjusted and adjusted incidence rate ratios for the daily number of consults.

Unadjusted Adjusted
IRR 95% CI P IRR 95% CI P
High Temp 1.01 (1.01, 1.01) <0.001 1.01 (1.00, 1.01) 0.001
Precipitation two days prior 0.95 (0.84, 1.07) 0.36
Precipitation one day prior 0.87 (0.78, 0.98) 0.03 0.92 (0.82, 1.02) 0.11
Precipitation same day 0.72 (0.63, 0.82) <0.001 0.79 (0.69, 0.90) <0.001
Rain or snow
 Rain 0.88 (0.81, 0.85) 0.005 0.95 (0.87, 1.03) 0.22
 Snow 0.60 (0.51, 0.69) <0.001 0.84 (0.72, 0.98) 0.03
Daylight 1.10 (1.08, 1.12) <0.001
Weekend 1.19 (1.09, 1.30) <0.001
Non-school day 1.20 (1.11, 1.31) <0.001 1.10 (0.98, 1.22) 0.10
Month
 January 1.11 (0.92, 1.33) 0.28 1.29 (1.06, 1.57) 0.01
 February 1.22 (1.02, 1.47) 0.03 1.38 (1.15, 1.67) 0.001
 March 1.15 (0.94, 1.41) 0.17 1.30 (1.07, 1.58) 0.01
 April 1.62 (1.34, 1.97) <0.001 1.54 (1.28, 1.86) <0.001
 May 1.99 (1.65, 2.40) <0.001 1.77 (1.46, 2.14) <0.001
 June 1.83 (1.51, 2.22) <0.001 1.60 (1.30, 1.96) <0.001
 July 1.64 (1.36, 1.97) <0.001 1.26 (1.00, 1.57) 0.046
 August 1.60 (1.34, 1.91) <0.001 1.27 (1.03, 1.57) 0.02
 September 2.17 (1.83, 2.58) <0.001 1.87 (1.56, 2.24) <0.001
 October 1.71 (1.44, 2.04) <0.001 1.65 (1.39, 1.95) <0.001
 November -- -- -- -- -- --
 December 1.04 (0.87, 1.25) 0.66 1.16 (0.96, 1.40) 0.12
Weekday
 Monday 1.21 (1.04, 1.41) 0.01 1.19 (1.04, 1.36) 0.009
 Tuesday 1.02 (0.87, 1.18) 0.85 1.00 (0.87, 1.14) 0.97
 Wednesday -- -- -- -- -- --
 Thursday 1.05 (0.90, 1.22) 0.55 1.05 (0.91, 1.20) 0.52
 Friday 1.18 (1.01, 1.37) 0.03 1.17 (1.03, 1.34) 0.02
 Saturday 1.35 (1.16, 1.56) <0.001 1.26 (1.09, 1.47) 0.002
 Sunday 1.26 (1.08, 1.46) 0.003 1.18 (1.01, 1.37) 0.04
Season
 Winter -- -- --
 Spring 1.52 (1.35, 1.71) <0.001
 Summer 1.60 (1.44, 1.78) <0.001
 Fall 1.22 (1.10, 1.36) <0.001

IRR=Incidence rate ratio; CI = Confidence Interval