Table 3: Unadjusted and adjusted incidence rate ratios for the daily number of admissions.

Unadjusted Adjusted
IRR 95% CI P IRR 95% CI P
High Temp 1.01 (1.01, 1.01) <0.001 1.01 (1.00, 1.02) <0.001
Precipitation two days prior 0.85 (0.70, 1.02) 0.10
Precipitation one day prior 0.83 (0.68, 1.00) 0.06
Precipitation same day 0.76 (0.62, 0.92) 0.006 0.79 (0.64, 0.95) 0.006
Rain or snow
 Rain 0.90 (0.79, 1.03) 0.13
 Snow 0.68 (0.53, 0.85) 0.001
Daylight 1.11 (1.07, 1.14) <0.001
Weekend 1.08 (0.94, 1.23) 0.26
Non-school day 1.13 (1.00, 1.28) 0.048
Month
 January 1.79 (1.32, 2.45) <0.001 2.16 (1.56, 3.02) <0.001
 February 1.67 (1.22, 2.31) 0.002 1.94 (1.40, 2.71) <0.001
 March 1.53 (1.08, 2.16) 0.02 1.69 (1.19, 2.40) 0.001
 April 2.03 (1.45, 2.84) <0.001 1.90 (1.37, 2.67) <0.001
 May 2.47 (1.80, 3.42) <0.001 2.11 (1.51, 2.95) <0.001
 June 2.84 (2.07, 3.91) <0.001 2.26 (1.61, 3.21) <0.001
 July 2.01 (1.47, 2.77) <0.001 1.47 (1.01, 2.14) 0.03
 August 2.28 (1.69, 3.09) <0.001 1.74 (1.23, 2.47) <0.001
 September 2.92 (2.18, 3.94) <0.001 2.38 (1.74, 3.28) <0.001
 October 1.71 (1.26, 2.35) 0.001 1.60 (1.17, 2.20) 0.001
 November -- -- -- -- -- --
 December 1.43 (1.03, 1.97) 0.03 1.63 (1.18, 2.28) 0.002
Weekday
 Monday 1.11 (0.88, 1.40) 0.34
 Tuesday 1.09 (0.87, 1.38) 0.46
 Wednesday -- -- --
 Thursday 1.15 (0.91, 1.45) 0.24
 Friday 1.13 (0.89, 1.42) 0.32
 Saturday 1.19 (0.94, 1.50) 0.14
 Sunday 1.18 (0.94, 1.49) 0.16
Season
 Winter -- -- --
 Spring 1.45 (1.21, 1.73) <0.001
 Summer 1.54 (1.31, 1.82) <0.001
 Fall 0.96 (0.81, 1.14) 0.661

IRR=Incidence rate ratio; CI = Confidence Interval