Table 1: Characteristics of anthropometric measurements and SOS of participants to age clusters.

Age group n Height (cm) Weight (kg) Body mass
index (g/cm2)
Fat free
mass (kg)
Total muscle
mass (kg)
Total fat
mass (kg)
Pct.
body fat (%)
Calcaneus speed of
sound (m/s)
Men
Age
<50 9 171.9 (8.1) 70.3 (8.5) 24.0 (2.6) 58.3 (4.9) 55.2 (4.6) 12.6 (5.8) 17.4 (6.4) 1503.2 (21.8)
50–59 10 169.4 (2.2) 67.3 (4.9) 23.6 (1.6) 55.7 (4.0) 52.8 (3.8) 12.2 (4.1) 17.7 (5.1) 1504.8 (25.7)
60–69 18 166.7 (6.7) 68.6 (10.2) 24.4 (2.9) 54.6 (5.3) 51.8 (5.0) 14.0 (6.0) 19.7 (5.3) 1490.6 (27.6)
70–79 21 159.9 (4.3)a,b,c 59.9 (6.5)a,c 23.7 (2.0) 47.8 (4.3)a,b,c 45.4 (4.1)a,b,c 12.8 (4.3) 20.8 (5.3) 1510.5 (34.8)
80– 11 160.1 (3.8)a,b 56.7 (6.4)a,c 22.2 (2.2) 46.9 (5.6)a,b,c 44.4 (5.3)a,b,c 10.1 (5.2) 17.5 (8.0) 1510.5 (44.7)
Total 69 164.6 (7.1) 64.1 (9.1) 23.7 (2.3) 51.3 (6.3) 48.6 (6.0) 12.6 (5.0) 19.8 (5.9) 1503.5 (32.4)
Women
<50 24 157.0 (5.3) 53.6 (6.8) 21.9 (2.9) 38.7 (3.0) 36.5 (2.7) 15.3 (5.1) 27.7 (6.3) 1497.0 (27.5)
50–59 31 155.0 (6.7) 56.6 (11.0) 23.6 (4.4) 38.4 (3.8) 36.2 (3.5) 18.5 (8.5) 31.2 (7.9) 1494.0 (27.6)
60–69 45 152.0 (6.4) 52.9 (8.9) 23.1 (3.3) 36.8 (3.6) 34.7 (3.3) 16.4 (6.5) 29.8 (7.3) 1499.8 (33.0)
70–79 33 149.6 (5.8)a,b 52.0 (8.7) 23.4 (3.5) 35.3 (3.1)a,b 33.4 (2.9)a,b 16.6 (7.2) 30.8 (8.1) 1504.7 (39.1)
80– 12 147.6 (8.9)a,b 48.1 (6.9) 23.5 (2.9) 31.8 (2.6)a,b,c 30.2 (2.4)a,b,c 16.4 (5.2) 33.3 (6.2) 1493.4 (16.0)
Total 145 152.7 (7.0) 53.1 (9.0) 23.1 (3.5) 36.7 (3.8) 34.6 (3.5) 16.7 (6.8) 30.3 (7.4) 1498.7 (31.4)

Mean values are shown with the standard deviation.
SD: standard deviation
a. Significantly different (p< .05) from values of the younger-than-50-years-old age group
b. Significantly different (p< .05) from values of the 50s age group
c. Significantly different (p< .05) from values of the 60s age group
d. Significantly different (p< .05) from values of the 70s age group