Table 5: Prognostic accuracy of a combined two factor approach in predicting outcomes in older hip fracture patients.

Variables:
Urea>7.5 mmol/L plus
AUC 95%CI Se,% Sp,% PPV.% NPV,% Ac,% P value
In-hospital mortality
+Albumin<33g/L 0.7731 0.7072-0.8390 51.1 84.7 14.6 97.1 83.0 <0.001
+ GGT/ALT>2.5 0.7698 0.7059-0.8337 64.6 74.3 11.8 97.5 73.8 <0.001
          +25(OH)D<25nmol/L 0.7258 0.6325-0.8190 59.5 81.4 12.2 97.9 80.5 <0.001
+Hb<120g/L 0.7190 0.6588-0.7793 50.7 66.8 10.3 94.7 65.6 0.002
+Hb<110g/L 0.7180 0.6456-0.7904 47.2 83.1 12.9 96.7 81.3 <0.001
          +PTH>6.8pmol/L 0.7132 0.6569-0.7695 77.9 58.8 11.9 97.4 60.0 <0.001
+MI 0.7093 0.6274-0.7913 31.8 93.1 16.7 96.9 90.5 <0.001
+ CKD 0.7079 0.6539-0.7620 74.7 60.6 11.0 97.4 61.4 <0.001
+Creatinine >90µmol/L 0.7045 0.6492-0.7598 68.3 66.6 11.5 97.1 66.7 <0.001
+HPIR 0.8176 0.7008-0.9275 62.5 87.5 29.4 96.6 85.6 <0.001
          High postoperative inflammatory response (HPIR)
          +Hb<120g/L 0.6928           0.5888-0.7968 58.1 71.8 26.1 90.9 69.8 0.001
+Creatinine >90µmol/L 0.6561 0.5695-0.7428 57.5 68.9 25.3 89.9 67.2 0.001
+GGT/ALT>2.5 0.6418 0.5268-0.7567 55.6 73.5 27.3 90.2 70.8 0.003
+COPD 0.6389 0.5161-0.7617 29.6 94.3 47.1 88.8 84.9 <0.001
          +Hb<110g/L 0.6353           0.5190-0.7516 40.6 85.8 34.2 88.8 78.8 <0.001
+CKD 0.6250 0.5348-0.7152 60.0 60.2 21.4 89.3 60.2 0.018
Length of hospital stay>20 days
          +25(OH)D<50nmol/L 0.5928           0.5500-0.6355 64.6 49.6 34.3 77.5 53.9 <0.001
+ Creatinine >90µmol/L 0.5686 0.5349-0.6022 42.1 67.2 33.2 75.0 60.2 0.001
+ CKD 0.5683 0.5348-0.6018 47.8 61.0 32.9 74.5 57.2 0.003
+ Albumin<33g/L 0.5544 0.5254-0.5834 21.8 84.8 34.0 75.1 68.1 0.017

Abbreviations: OR, odds ratio; CI, confidence interval; AUC, area under the receiver operating characteristic curve; Se, sensitivity; Sp, specificity; PPV, positive predictive value; NPV, negative predictive value; Ac, accuracy; MI, history of myocardial infarction; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease (glomerular filtration rate <60ml/min/1.73m2); Hb, haemoglobin; 25(OH)D, 25-hydroxyvitamin D; PTH, parathyroid hormone. Notes: All data adjusted for age and gender. Only variables significantly associated with outcomes shown.