| Charleston Comorbidity Score (adjusted for age at sx) | Staged | Index Organism | Complications |
|---|---|---|---|
| 5 | y | MSSA, ESBL | n |
| 3 | y | Enterobacter Cloacae | y |
| 4 | y | MRSA | y |
| 5 | y | Serratia, MRSA | n |
| 4 | n | Nocardia | n |
| 4 | n | MRSA | n |
| 2 | y | MSSA | n |
| 2 | y | Staphylococcus epidermidis | n |
| 4 | n | Pseudomonas aeruginosa | n |
| 5 | n | Polymicrobial | n |
| 5 | y | Culture negative | n |
| 2 | y | Enterococcus faecalis, Staphylococcus epidermidis | n |
| 1 | y | Polymicrobial | n |
| 2 | y | Serratia, Candida albicans | n |
| 1 | y | MRSA (chronic carrier) | y |
| 3.27 | |||
| 1.49 | |||
| 1-5 |