Table 1: The core elastic parameters in different directions.

Core number Elastic
modulus
/MPa
Poisson's
ratio
Compressive
strength
/MPa
Along
the
Z
Z1-1 15280.6 0.27 137.34
Z1-2 15448.4 0.25 132.53
Z1-3 15097.8 0.26 128.97
Average —— 15275.6 0.260 132.947
Along
the
X
X2-1 9017.4 0.30 82.45
X2-2 8487.8 0.31 84.86
X2-3 8986.5 0.33 78.39
Average —— 8830.6 0.313 81.900
Along
the
Y
Y3-1 8743.2 0.34 79.21
Y3-2 9086.4 0.32 90.32
Y3-3 8424.3 0.29 86.54
Average —— 8751.3 0.317 85.357