Table 2: Dial readings measured under the considered HPHT conditions a, b.

P
(MPa)
T
(°C)
Shear Rates (rpm)
600 300 200 100 6 3
100 60 116(0.5577) 87(0.5241) 77(0.5238) 66(0.5410) 53(0.5761) 53(0.6023)
100 90 68(0.3269) 47(0.2831) 39(0.2653) 32(0.2623) 25(0.2717) 24(0.2727)
100 120 49(0.2356) 31(0.1867) 25(0.1701) 18(0.1475) 13(0.1413) 13(0.1477)
100 150 38(0.1827) 21(0.1265) 16(0.1088) 11(0.0902) 7(0.0761) 7(0.0795)
85 60 117(0.5625) 88(0.5301) 78(0.5306) 67(0.5492) 54(0.5870) 53(0.6023)
85 90 68(0.3269) 47(0.2831) 39(0.2653) 32(0.2623) 25(0.2717) 24(0.2727)
85 120 49(0.2356) 31(0.1867) 25(0.1701) 18(0.1475) 13(0.1413) 13(0.1477)
85 150 38(0.1827) 21(0.1265) 16(0.1088) 11(0.0902) 8(0.0870) 7(0.0795)
55 60 117(0.5625) 87(0.5241) 77(0.5238) 66(0.5410) 53(0.5761) 52(0.5909)
55 90 68(0.3269) 47(0.2831) 40(0.2721) 33(0.2705) 25(0.2717) 24(0.2727)
55 120 49(0.2356) 31(0.1867) 26(0.1769) 19(0.1557) 14(0.1522) 13(0.1477)
55 150 38(0.1827) 22(0.1325) 17(0.1156) 12(0.0984) 8(0.0870) 7(0.0795)
25 60 117(0.5625) 87(0.5241) 77(0.5238) 66(0.5410) 53(0.5761) 52(0.5909)
25 90 68(0.3269) 47(0.2831) 40(0.2721) 33(0.2705) 25(0.2717) 24(0.2727)
25 120 49(0.2356) 31(0.1867) 26(0.1769) 19(0.1557) 14(0.1522) 13(0.1477)
25 150 38(0.1827) 22(0.1325) 17(0.1156) 12(0.0984) 7(0.0761) 7(0.0795)
15 60 115(0.5529) 86(0.5181) 76(0.5170) 65(0.5328) 53(0.5761) 52(0.5909)
15 90 68(0.3269) 47(0.2831) 40(0.2721) 33(0.2705) 25(0.2717) 24(0.2727)
15 120 49(0.2356) 31(0.1867) 25(0.1701) 18(0.1475) 14(0.1522) 13(0.1477)
15 150 38(0.1827) 22(0.1325) 17(0.1156) 12(0.0984) 8(0.0870) 8(0.0909)
0.1 30 208(1) 166(1) 147(1) 122(1) 92(1) 88(1)

a T0 and P0 separately correspond to 30°C and 0.1MPa.
b Data in parenthesis correspond to RDRs.