Table 4: Results of sealing ability evaluation of removable plugging slurry KJD155.

Leakage
medium
Pressure time
(min)
Room temperature 120 °C 155 °C
Pressure
(MPa)
Leakage
(mL)
Pressure
(MPa)
Leakage
(mL)
Pressure
(MPa)
Leakage
(mL)
1mm
Crack block
3 0 0 0 0 0 0
3 0.5 0 0.5 0 0.5 0
3 1 0 1 0 1 0.6
3 2 0 2 0 2 0.4
3 3 0 3 0 3 1.2
3 4 0 4 0 4 1.6
3 5 0 5 0 5 3.0
2mm
Crack block
3 0 0 0 0 0 0
3 0.5 1.2 0.5 1.6 0.5 2.8
3 1 0.1 1 0.2 1 2.5
3 2 0.2 2 0.2 2 0.8
3 3 0.2 3 0.3 3 1.4
3 4 0 4 0 4 1.6
3 5 0.1 5 0.2 5 0.8
3mm
Crack block
3 0 0 0 0 0 0.5
3 0.5 0.2 0.5 0.3 0.5 1.5
3 1 0.1 1 0.1 1 1.2
3 2 0 2 0 2 0.5
3 3 0.2 3 0.3 3 0.8
3 4 0.1 4 0.2 4 1.6
3 5 0.1 5 0.1 5 1.2
4mm
Crack block
3 0 0 0 0 0 0
3 0.5 0.2 0.5 0.3 0.5 1.4
3 1 0.2 1 0.1 1 0.8
3 2 0.1 2 0.2 2 0.6
3 3 0 3 0.1 3 0.8
3 4 0 4 0 4 1.2
3 5 0 5 0.1 5 1.5