Table 2: Socio-demographic variables of the study population.

Socio-demographic variables Frequency % 95% CI
Gender
Male 20 26.67 17.11-38.14
Female 55 73.33 61.86-82.89
Occupation
Housewife 33 46.48 34.55-58.71
Merchant 4 5.63 1.56-13.8
Unemployed 3 4.23 0.88-11.86
Employed in private enterprise 3 4.23 0.88-11.86
Student 3 4.23 0.88-11.86
Construction worker 4 5.63 1.56-13.8
Independent worker 18 25.35 15.77-37.08
Other 3 4.23 0.88-11.86
Marital status
Married 16 21.33 12.71-32.32
Separated/divorced 3 4.00 0.83-11.25
Single 18 24.00 14.89-35.25
Living common law 35 46.67 35.05-58.55
Widowed 3 4.00 0.83-11.25
Level of education
Primary 36 50.70 38.56-62.78
High School 31 43.66 31.91-55.95
Technical studies 2 2.82 0.34-9.81
University 2 2.82 0.34-9.81
Household information (people living at home)
Children 113 36.57 29.83-43.31
Teenager 21 6.79 3.88-9.70
Adults 164 53.07 44.95-61.20
Seniors 11 3.56 1.45-5.66
Health system affiliation
Contributive 29 43.28 31.22-55.96
Special 2 2.99 0.36-10.37
Without affiliation 3 4.48 0.93-12.53
Subsidiated 33 49.25 36.82-61.76
Electricity
Yes 75 100.00 -
No 0 0
Drinking water
Yes 63 14.86 74.96-92.34
No 11 85.14 7.66-25.04
Sewerage
Yes 72 97.30 90.58-99.67
No 2 2.70 0.33-9.42
Garbage collection
2-3 times per week 76 100.00 -
Water storage tanks at home
Yes 72 96.00 88.75-99.17
No 3 4.00 0.83-11.25
Use for stored water at home
Reserve water 20 28.95 16.28-41.69
To wash 33 47.82 31.51-64.14
For toilet 4 5.79 0.11-11.47
Other 12 17.39 7.55-27.23