| Variables | n(%) |
|---|---|
| Age (years) | |
| 20-29 | 117(23.4) |
| 30-39 | 148(29.6) |
| 40-49 | 113(22.6) |
| 50-59 | 122(24.4) |
| Level of education | |
| No formal schooling | 230(46.0) |
| Grade 1-7 | 126(25.2) |
| Grade 8-12 | 88(17.6) |
| Tertiary | 56(11.2) |
| Source of income | |
| Monthly salary | 144(28.8) |
| Pension | 255(51.0) |
| Business | 44(8.8) |
| No income | 57(11.4) |
| Whether income is enough to cater for the family | |
| Enough | 113 (26.6) |
| Not enough | 387 (77.4) |
| Marital status | |
| Single | 185(37.0) |
| Married | 201(40.2) |
| Divorced | 48(9.6) |
| Widowed | 66(13.2) |
| Type of employment | |
| Employed | 46(9.2) |
| Non-government employment | 195(39.0) |
| Self-employed | 57(11.4) |
| Student | 19(3.8) |
| Unemployed | 146(29.2) |
| Retired | 37(7.4) |