| Statements | n(%) |
|---|---|
| What is a Pap smear test? | |
| A scraping of the cervix to look for abnormal cancerous cells | 196(39.2) |
| Treatment of cancer | 93(18.6) |
| Test for sexually transmitted infections | 40(8.0) |
| Don’t know | 171(34.2) |
| How frequently should a Pap smear be done? | |
| Yearly | 105(21.0) |
| Every 2 years | 27(5.4) |
| Every 5 years | 39(7.8) |
| Every 10 years | 329(65.8) |
| Do you perceive that a Pap smear can detect cervical cancer earlier? | |
| Yes | 334(66.8) |
| No | 166(33.2) |
| Have you ever heard about cervical cancer? | |
| Yes | 358(71.6) |
| No | 142(28.4) |
| Where have you heard about cancer? | |
| Radio | 161(32.2) |
| Television | 39(7.8) |
| Clinic | 247(49.4) |
| Church | 53(10.6) |
| Do you regard yourself as vulnerable to cervical cancer? | |
| Yes | 134(26.8) |
| No | 366(73.2) |
| Do you consider cervical cancer as a serious problem to warrant consideration? | |
| Yes | 297(59.4) |
| No | 203(40.6) |
| Which of the following do you think increases your chance of having cervical cancer? | |
| Multiple sexual relationships | 111(22.2) |
| If your partner has a sexual relationship with many women | 42(8.4) |
| Being sexually active at a young age | 60(12.0) |
| Using the same bath as somebody who has cervical cancer | 23(4.6) |
| Failure to use condoms | 69(13.8) |
| Don’t know | 195(39.0) |
| Have you ever come across information related to cervical cancer written on: | |
| Refrigerator magnets | 26(5.2) |
| Plastic grocery bags | 19(3.8) |
| Public areas | 86(17.2) |
| Bill boards along the road | 27(5.4) |
| Schools | 57(11.4) |
| Sanitary pads | 67(13.4) |
| None | 218 (43.6) |
| Are you aware that there is a vaccine against cervical cancer provided to girls at school? | |
| Yes | 345(69.0) |
| No | 155(31.0) |
| Are you aware of other health professionals, like a doctor, social worker or dietician working in this clinic? | |
| Yes | 490(98.0) |
| No | 10(2.0) |