Table 2: Clinical complication of diabetes among people living with diabetes in the Ho Municipality.

Parameter Total Male Female
Type of Complication
Total Respondent 149(100) 41(27.52) 108(72.48)
Hypertension 123(82.55) 35(85.37) 88(81.48)
Visual Problems 114(76.51) 31(75.61) 83(76.85)
Numbness of Feet 104(69.80) 26(63.41) 78(72.22)
Tingling Feet 61(40.94) 11(26.83) 50(46.30)
Morning Headaches 17(11.41) 2(4.88) 15(13.89)
Thirst/Dry Mouth 14(9.40) 4(9.76) 10(9.26)
Chest Pain 11(7.38) 2(4.88) 9(8.33)
Abdominal Pain 11(7.38) 1(2.44) 10(9.26)
Foot Sore 3(2.01) 0(0.00) 3(2.78)
Number of Complications
Total Respondent 150(100) 41(27.33) 109(72.67)
None 1(0.67) 0(0.00) 1(0.92)
One 22(14.67) 8(19.51) 14(12.84)
Two 30(20.00) 9(21.95) 21(19.27)
Three 35(23.33) 12(29.27) 23(21.10)
Four 46(30.67) 11(26.83) 35(32.11)
Five 10(6.67) 0(0.00) 10(9.17)
Six 5(3.33) 1(2.44) 4(3.67)
Seven 1(0.67) 0(0.00) 1(0.92)

Data is presented as the frequency with the corresponding percentage in parenthesis.