Table 1: Incidence of CLA-BSI per 1000 CL-days among ICU patients from April 2014 to September 2014 (n=300).

ICU Type Surgical ICU (n=300) Medical/Coronary ICU (n=199) Both ICUs
(n=499)
Months CVCR BSI* rate 95% CI CVCR BSI rate 95% CI CVCR BSI rate 95% CI
April n=52 4.2 0.1-23.3 3.5 0.09-19.7 4.4 0.5-15.7
May n=50 7.8 0.9-28.0 6.4 0.7-22.9 7.3 1.9-18.6
June n=45 6.3 0.7-22.7 5.5 0.6-19.6 6.2 1.6-15.7
July n=49 7.9 0.9-28.2 4.8 1.2-21.6 6.8 1.4-19.7
August n=53 12.2 2.5-35.2 2.7 0.06-14.8 7.1 1.9-18.0
September n=51 3.9 1.1-32.3 0 0 3.7 0.4-13.4
Total n=300 7.9 4.0-13.6 3.8 1.5-7.7 6 3.5-9.2

*Central venous catheter-related bloodstream infection.