Table 2: Risk factors for CLA-BSI among ICU patients from April 2014 to September 2014 (n=499).

Variable Infection
No. %
No infection
No. %
Chi-square P value
Gender
Males (n=361)
Females (n=138)
13 (3.6)
6 (4.3)
348 (96.4)
132 (95.7)
0.1 0.6
Type of ICU:
Surgical (n=300)
Medical/Coronary (n=199)
12 (4.0)
7 (3.5)
288 (96.0)
192 (96.5)
0.07 0.7
Previous hospitalization (n=95) 4 4.2 91 95.8 0.05 0.8
COPD (n=42) 2 4.8 40 95.2 0.1 0.7
Liver failure (n=84) 3 3.6 81 96.4 0.01 0.9
Heart failure (n=48) 5 10.4 43 89.6 6.3 0.01*
Immunosuppression (n=18) 1 5.6 17 94.4 0.1 0.6
Renal failure (n=90) 4 4.4 86 95.6 0.1 0.7
DM** (n=221) 10 4.5 211 95.5 0.5 0.4
Hypertension (n=274) 10 3.6 264 96.4 0.04 0.8
Smoking (n=255) 6 3.9 149 96.1 0.002 0.9
Neurological disease (n=54) 2 3.7 52 96.3 0.002 0.9

*COPD : Coronary Obstructive Pulmonary Disease; **DM: Diabetes Mellitus.