| – | n | % | 95% CI |
|---|---|---|---|
| Age (Years) | |||
| 15 to 24 | 1706 | 31.9 | 30.1-33.6 |
| 25 to 49 | 2671 | 48.5 | 46.2-50.8 |
| 50+ | 1883 | 19.7 | 17.9-21.6 |
| Sex | |||
| Male | 2612 | 45.6 | 43.2-48.1 |
| Female | 3649 | 54.4 | 51.9-56.8 |
| Race Group | |||
| Black African | 3231 | 88.5 | 84.3-91.8 |
| Other Race Groups | 3026 | 11.5 | 8.2-15.7 |
| Marital Status | |||
| Not Married | 3992 | 79.3 | 76.7-81.6 |
| Married | 2183 | 20.7 | 18.4-23.3 |
| Education Level | |||
| No education/Primary | 1011 | 21.8 | 19-25 |
| Secondary | 4110 | 71.8 | 69.1-74.4 |
| Tertiary | 413 | 6.3 | 4.7-8.5 |
| Asset-based SES | |||
| Low | 2318 | 64.2 | 55.5-72.1 |
| Middle | 1615 | 23.2 | 16.7-31.3 |
| High | 2258 | 12.6 | 9.3-16.9 |
| Employment Status | |||
| Employed | 2200 | 31.8 | 28.4-35.4 |
| Unemployed | 3659 | 68.2 | 64.6-71.6 |
| Locality type | |||
| Urban formal | 3773 | 31.2 | 21.2-43.2 |
| Urban informal | 533 | 9.4 | 5-16.9 |
| Rural informal | 1437 | 54.9 | 42.6-66.7 |
| Rural formal | 518 | 4.5 | 2.1-9.5 |
| Medical Aid | |||
| Yes | 1305 | 12.5 | 9.7-15.9 |
| No | 4858 | 87.5 | 84.1-90.3 |
| Last Healthcare Attendance | |||
| Within the past six months | 3219 | 45.5 | 42.7-48.4 |
| More than six months but not more than a year ago |
1253 | 21.1 | 18.6-24 |
| More than one year ago | 1474 | 28.1 | 25.1-31.4 |
| Never | 232 | 5.2 | 3.9-6.9 |
| Hospitalization | |||
| Yes | 396 | 5.1 | 4.1-6.5 |
| No | 5783 | 94.9 | 93.5-95.9 |
| Physical Activity | |||
| Not Active | 4046 | 68.5 | 65.5-71.3 |
| Moderate Activity | 849 | 7.5 | 6-9.5 |
| Vigorous Activity | 1291 | 24 | 21.3-26.9 |
| Alcohol Use | |||
| Non-drinkers/ Non-excessive drinkers |
5565 | 97.1 | 96-97.8 |
| Excessive drinkers | 131 | 2.9 | 2.2-4 |
| Chronic Condition | |||
| Yes | 1362 | 19.1 | 16.4-22 |
| No | 4816 | 80.9 | 78-83.6 |
| HIV Status | |||
| Negative | 4292 | 75.1 | 72.5-77.6 |
| Positive | 736 | 24.9 | 22.4-27.5 |