| Demographic variables | Frequency (%) |
|---|---|
| Sex | |
| Male | 1,050 (55.6) |
| Female | 840 (44.4) |
| Education | |
| Primary | 153 (8.1) |
| Junior High | 220 (11.6) |
| High school / Vocational | 368 (19.5) |
| Diploma | 330 (17.5) |
| Bachelor | 684 (36.2) |
| Post graduate | 120 (6.3) |
| Other | 14 (0.8) |
| Occupation | |
| Farmers | 120 (6.3) |
| Government | 196 (10.4) |
| Contractor | 283 (10.3) |
| Employees | 411 (31.8) |
| Student | 72 (13.8) |
| Business | 536 (18.4) |
| Other | 172 (9.1) |
| Duration of diabetes | |
| <5 year | 590(31.2) |
| 5-10 year | 500 (26.5) |
| 11-20 year | 536 (28.4) |
| >20 year | 264 (13.9) |
| Mean = 7.56, SD. = 0.78 | |
| Body Mass Index | |
| <18.5, (underweight) | 296(15.7) |
| 18.5-24.9, (normal) | 217(11.5) |
| 25.0-29.9, (overweight) | 561(29.8) |
| 30.0-34.9, (obese class 1) | 411(21.8) |
| 35.0-39.9, (obese class 2) | 82(4.3) |
| >40 (obese class 3) | 321(16.9) |
| Mean = 34.2, SD. = 0.72 |