| Patient Characteristics | No (%) |
|---|---|
| Age (year) Mean / Standard deviation | 57.56 / 12.10 |
| Sex, male | 1,050 (55.58) |
| Education | |
| Primary | 153 (8.10) |
| Junior High | 220 (11.65) |
| High school / Vocational | 368 (19.49) |
| Diploma | 330 (17.47) |
| Bachelor | 684 (36.20) |
| Post graduate | 120 (6.33) |
| Other | 14 (0.76) |
| Occupation | |
| Farmers | 120 (6.33) |
| Government | 196 (10.38) |
| Contractor | 283 (10.25) |
| Employees | 411 (31.77) |
| Student | 72 (13.80) |
| Business | 536 (18.35) |
| Other | 172 (9.11) |
| Duration of diabetes | |
| <5 year | 590(31.23) |
| 5-10 year | 500 (26.45) |
| 11-20 year | 536 (28.35) |
| >20 year | 264 (13.97) |
| Body Mass Index | |
| <18.5, underweight | 296(15.76) |
| 18.5-24.9, normal | 217(11.49) |
| 25.0-29.9, overweight | 561(29.67) |
| 30.0-34.9, obese class 1 | 411(21.77) |
| 35.0-39.9, obese class 2 | 82(4.33) |
| >40 obese class 3 | 321(16.98) |
| Complications and Comorbidities | |
| Nephropathy | 636(33.63) |
| Retinopathy | 411(21.75) |
| Neuropathy | 3255(17.19) |
| Coronary artery disease | 239(12.62) |
| Multi-complication | 239(12.62) |
| Other comorbid health problems | |
| Hypertension | 231(12.2) |
| Ischemic heart disease | 610(32.3) |
| Stroke | 913(48.3) |
| Chronic obstructive pulmonary disease | 215(11.4) |
| Drug Class or Description | |
| Insulin | 828(43.80) |
| Oral diabetes medications | |
| Biguanide | 659(34.89) |
| Sulfonylurea | 828(43.81) |
| Alpha-glucosidase inhibitor | 54(2.84) |
| Thiazolidinedione | 432(22.87) |
| Antihypertensives | 1281(67.80) |
| Aspirin | 607(32.10) |
| Any lipid-lowering drug | 1037(54.89) |
| ACE Inhibitor or ARB | 115(59.00) |
| Diet | 451(23.87) |
| HbA1c | |
| < 7.0% | 808(42.74) |
| 7.0% to 7.9% | 415(21.95) |
| 8.0% to 8.9% | 299(15.84) |
| 9.0% to 9.9% | 205(10.86) |
| > 10.0% | 163(8.61) |