Table 2: Trends in number of deaths and crude deaths rates (in 10,000 population) from 2007 to 2016

Number of deaths Crude death rate
Year Total Male Female Total Male Female Sex ratio
(male/
female)
2007 969 551 418 37.79 36.62 30.79 1.89
2008 960 534 426 37.44 35.49 31.38 1.13
2009 1008 578 430 39.31 38.41 31.67 1.21
2010 1013 530 483 39.50 35.22 35.57 0.99
2011 1040 583 457 40.55 38.74 33.66 1.15
2012 1094 581 513 36.76 36.96 36.53 1.01
2013 1074 604 470 35.06 37.21 32.63 1.14
2014 1109 600 509 34.56 35.05 34.00 1.03
2015 1165 628 537 35.15 35.38 34.89 1.01
2016 1177 671 506 34.67 36.82 32.18 1.14
Change 12 43 -31 -0.48 1.44 -2.71
%
change
1.03 6.84 -5.77 -1.36 4.07 -7.76