| - | The earlier period | |||
|---|---|---|---|---|
| - | Male | Female | ||
| - | β | P | β | P |
| Social cohesion (%)* | 2.48 | 0.005 | -0.67 | 0.6 |
| Population density (pop./km2) | -0.0008 | 0.5 | -0.0005 | 0.8 |
| Proportion of older people (%) | -0.02 | 0.66 | 0.003 | 0.96 |
| Annual divorce rate (%) | -0.16 | 0.51 | 0.08 | 0.83 |
| Unemployment rate (%) | -0.05 | 0.66 | -0.05 | 0.8 |
| Proportion of workers engaged in primary industries (%) |
-0.01 | 0.55 | 0.02 | 0.56 |
| - | Male | Female | ||
| - | β | P | β | P |
| Social participation of older people (%)* | -1.66 | 0.24 | 2.36 | 0.2 |
| Population density (pop./km2) | -0.001 | 0.44 | -0.0004 | 0.85 |
| Proportion of older people (%) | 0.015 | 0.7 | -0.007 | 0.89 |
| Annual divorce rate (%) | -0.47 | 0.09 | 0.22 | 0.53 |
| Unemployment rate (%) | -0.16 | 0.28 | 0.04 | 0.83 |
| Proportion of workers engaged in primary industries (%) |
-0.017 | 0.49 | 0.014 | 0.66 |