- The later period
- Male Female
- β P β P
Social cohesion (%)* 0.57 0.29 -0.35 0.69
Population density (pop./km2) -0.0008 0.34 0.00002 0.99
Proportion of older people (%) -0.008 0.81 0.03 0.56
Annual divorce rate (%) -0.39 0.14 0.2 0.64
Unemployment rate (%) 0.06 0.58 -0.24 0.22
Proportion of workers engaged
in primary industries (%)
0.002 0.92 -0.01 0.58
- Male Female
- β P β P
Social participation of older people (%)* -1.1 0.12 0.3 0.8
Population density (pop./km2) -0.0009 0.26 0.00008 0.95
Proportion of older people (%) -0.008 0.8 0.03 0.56
Annual divorce rate (%) -0.35 0.17 0.22 0.61
Unemployment rate (%) -0.018 0.83 -0.19 0.2
Proportion of workers engaged
in primary industries (%)
0.008 0.61 -0.015 0.58

Note: *Adjusted by population density, proportion of older people, annual divorce rate, unemployment rate, and proportion of workers engaged in primary industries.