| Variables | n(302) | Percentage | |
|---|---|---|---|
| Gender | Male | 85 | 28.10 |
| Female | 217 | 71.90 | |
| Status | Single | 19 | 6.30 |
| Married | 250 | 82.80 | |
| Widowed | 31 | 10.30 | |
| Divorced | 2 | 1.00 | |
| Occupation | Agriculture | 186 | 61.50 |
| Merchant | 12 | 4.00 | |
| Contractor | 55 | 18.20 | |
| Official | 14 | 4.70 | |
| Unemployed | 35 | 11.60 | |
| Education | No education | 244 | 80.80 |
| Primary school | 27 | 8.90 | |
| Secondary school | 27 | 9.00 | |
| Tertiary degree | 4 | 1.30 | |
| Income | Adequate | 58 | 19.20 |
| Inadequate | 224 | 80.80 | |
| Age (years) (mean± S.D.) | 49.50±12.12 | ||
|
Median Sodium intakes (range Minimum - Maximum, mg/day) |
2,840 (1,554.19 - 13,575.58) |
||
|
Median Creatinine (range Minimum - Maximum, gram/litre) |
95.56 (20.60 - 364.10) |
||