Table 2: Mean SGRQ scores in COPD patients according to the individual components of the BODE index.

Variables n SGRQ score (mean±SD)
Symptoms score Activity score Impact score Total
scores
Overall 281 39.9±21.5 49.8±25.6 38.2±16.3 42.1±17.4
BMI (kg/m2)
>21 201 40.5±21.0 51.6±25.0 39.2±15.1 43.3±16.3
≤21 80 38.3±22.6 45.4±26.7 35.5±18.7 39.1±19.5
p value 0.231 0.051 0.030 0.027
FEV1 %predicted
≥ 65 110 38.7±21.9 43.3±23.6 34.3±17.4 37.8±17.4
50-65 65 40.6±23.9 54.8±27.0 41.2±15.2 45.4±18.0
36-49 66 40.2±19.0 49.2±25.6 38.5±13.9 42.2±15.7
≤35 40 41.1±20.7 60.6±24.2 43.4±16.2 48.5±16.4
p value 0.906 0.001 0.005 0.002
mMRC grade
Grade 0-1 147 33.6±21.6 34.5±19.7 30.2±14.0 32.1±14.0
Grade 2 60 43.5±17.9 57.1±17.5 42.6±11.8 47.3±11.5
Grade 3 71 49.6±20.3 74.4±19.1 50.4±14.6 57.8±13.8
Grade 4 3 42.7±5.6 72.9±19.5 48.3±21.9 55.1±17.1
p value <0.001 <0.001 <0.001 <0.001
6MWT (meters)
≥350 157 39.3±22.4 42.2±24.3 36.3±16.5 38.6±17.4
250-349 74 38.4±18.7 54.1±23.2 39.2±15.6 43.7±15.5
150-249 34 42.5±22.5 63.6±23.1 40.9±16.4 48.2±17.4
<150 16 46.2±21.8 75.5±21.3 46.5±13.8 55.5±15.9
p value 0.505 <0.001 0.055 <0.001
Quartile BODE index
Quartile 1 101 36.4±21.6 36.4±21.8 31.6±16.4 33.9±16.5
Quartile 2 89 39.6±21.0 48.3±23.8 37.9±14.5 41.4±15.6
Quartile 3 58 43.5±19.6 68.1±20.0 45.9±14.6 52.5±14.2
Quartile 4 21 51.4±20.4 76.1±19.0 49.9±13.8 58.3±13.5
p value <0.001 <0.001 <0.001 <0.001
ABCD group
Group A 133 33.5±21.3 34.1±19.4 30.5±13.9 32.2±13.9
Group B 107 45.7±18.9 64.7±19.8 45.9±13.6 51.8±13.4
Group C 14 33.9±24.8 37.7±22.4 27.8±14.9 31.9±15.9
Group D 27 50.9±20.0 74.4±20.3 50.8±15.1 58.2±14.2
p value <0.001 <0.001 <0.001 <0.001

*p < 0.05, **p< 0.01
SD: Standarddeviation, SGRQ: St George’s respiratory questionnaire, COPD: Chronic obstructive pulmonary disease, BMI: Body mass index, FEV1: Forced expiratory volume inonesecond, mMRC:modified medical research council dyspnea score, 6MWT: six-minute walking test.