Table 1: Descriptive statistic of number of deaths.

Characteristics Total; n=400 (%) Urban; n=283 (%) Rural; n=117 (%) p-value
Age (years) M±SD 49.1±13.8 45.0±12.9 58.8±10.7 < 0.001
Age (years, %) - - - < 0.001
25-34 79 (19.8) 77 (27.2) 2 (1.7) -
35-44 92 (23.0) 80 (28.3) 12 (10.3) -
45-54 75 (18.8) 53 (18.7) 22 (18.8) -
55-64 89 (22.3) 49 (17.3) 40 (34.2) -
≥65 65 (16.3) 24 (8.5) 41 (35.0) -
Gender - - - 0.08
Men 95 (23.8) 74 (26.1) 21 (17.9) -
Women 305 (76.3) 209 (73.9) 96 (82.1) -
Marital status - - - < 0.001
Never married 163 (40.8) 136 (48.1) 27 (23.1) -
Married 134 (33.5) 86 (30.4) 48 (41.0) -
Widowed 65 (16.3) 32 (11.3) 33 (28.2) -
Divorced/separated/others 38 (9.5) 29 (10.2) 9 (7.7) -
Education - - - 0.001
None 5 (1.3) 2 (0.7) 3 (2.6) -
Primary (Grade 1-7) 122 (30.5) 71 (25.1) 51 (43.6) -
Secondary (Grade 8-12) 256 (64.0) 197 (69.6) 59 (50.4) -
Vocational/Trade/Tertiary 17 (4.3) 13 (4.6) 4 (3.4) -
Employment status - - - 0.007
Employed 113 (28.2) 91 (32.2) 22 (18.8) -
Unemployed 287 (71.8) 192 (67.8) 95 (81.2) -
House income (ZAR) - - - < 0.001
≤R2000 211 (52.8) 126 (44.5) 85 (72.6) -
R2001-R5000 146 (36.5) 117 (41.3) 29 (24.8) -
R5001-R10000 39 (9.7) 37 (13.1) 2 (1.7) -
>R10000 4 (1.0) 3 (1.1) 1 (0.9) -
Groceries expenses (ZAR) - - - 0.22
≤R1000 309 (77.2) 214 (75.5) 95 (81.2) -
R1001-R2000 1 (0.3) 1 (0.4) 0 (0.0) -
R2001-R3000 87 (21.7) 67 (23.7) 20 (17.1) -
>R3000 3 (0.8) 1 (0.4) 2 (1.7) -
Groceries Purchase location - - - < 0.001
Shoprite/U-save/Checkers 231 (57.8) 209 (73.9) 22 (18.8) -
Pick n’ Pay 28 (7.0) 28 (9.9) 0 (0.0) -
Spar 81 (20.3) 13 (4.6) 68 (58.1) -
Spaza shop/cafe 38 (9.5) 29 (10.2) 9 (7.7) -
Others 22 (5.5) 4 (1.4) 18 (15.4) -
Reasons for purchase in a particular location - - - < 0.001
Fresh/cheap/clean environment 89 (22.3) 45 (15.9) 44 (37.6) -
Cheap/affordability/special 179 (44.8) 131 (46.3) 48 (41.0) -
Nearness (proximity) 114 (28.5) 95 (33.6) 19 (16.2) -
All/access to grant 18 (4.5) 12 (4.2) 6 (5.2) -
Mode of traveling to buy groceries - - - < 0.001
Taxi 156 (39.0) 73 (25.8) 83 (70.9) -
Bus 70 (17.5) 70 (24.7) 0 (0.0) -
Train 16 (4.0) 16 (5.7) 0 (0.0) -
Own vehicle 36 (9.0) 9 (3.2) 27 (23.1) -
Walking/others 122 (30.5) 115 (40.6) 7 (6.0) -
Engagement in PA - - - 0.011
Yes 337 (84.3) 230 (81.3) 107 (91.5) -
No 63 (15.8) 53 (18.7) 10 (8.5) -

Note: N group size, ZAR South African Rand, PA physical activity M mean, SD Standard deviation.