| Variable | Number (%) |
|---|---|
| Age in years | |
| 15-24 | 85 (22.5) |
| 25-34 | 236 (62.4) |
| 35-44 | 57 (15.1) |
| Religion | |
| Muslim | 165 (43.7) |
| Orthodox | 100 (26.5) |
| Protestant | 109 (28.8) |
| Catholic | 4 (1.1) |
| Ethnicity | |
| Oromo | 242 (63.9) |
| Amhara | 66 (17.4) |
| Gurage | 43 (11.30 |
| Others | 28 (7.4) |
| Maternal educational status | |
| No formal education | 43 (11.4) |
| Primary education | 142 (37.6) |
| Secondary education | 128 (33.9) |
| Diploma and above | 65 (17.2) |
| Marital status | |
| Currently married | 350 (92.6) |
| Currently unmarried | 28 (7.4) |
| Maternal occupational | |
| Civil servant | 92 (24.3) |
| Farmer | 54 (14.3) |
| Merchant | 93 (24.6) |
| House wife | 119 (31.5) |
| Un employed | 20 (5.3) |
| Family size | |
| ≤ 5 | 220 (58.2) |
| Occupation of husband | - |
| Governmental worker | 126 (33.3) |
| Farmer | 54 (14.3) |
| Merchant | 141 (37.3) |
| Un employed | 57 (15.1)) |
| Educational status of husband | |
| No formal education | 23 (6.1) |
| Primary education | 157 (41.5) |
| Secondary education | 115 (30.4) |
| Diploma | 83 (22) |
| Household Wealth Index | |
| Lowest class | 96(25.4) |
| Medium class | 275(72.8) |
| Highest | 7(1.9) |