Table 1: The average of vital signs in the first week of admission.

Variables SBP DBP PR RR T O2 saturation
1st day 113.5 (17.4) 73.8 (10.2) 87.5 (11.1) 19.9 (2.7) 37.5 (0.99) 89.6 (8.2)
2nd day 112.8 (11.2) 72.2 (8.4) 88.1 (16.7) 20.7 (6.0) 37.2 (1.9) 92.3 (5.3)
3rd day 112.8 (11.8) 71.6 (8.5) 84.6 (10.9) 20.7 (6.3) 38.5 (7.7) 92.2 (3.9)
4th day 112.5 (12.6) 71.6 (11.3) 84.0 (8.9) 20.0 (1.96) 37.3 (0.68) 92.4 (6.0)
5th day 114.6 (13.4) 74.9 (9.3) 86.13 (10.7) 19.8 (2.4) 37.2 (0.7) 93.4 (3.2)
6th day 110.7 (14.4) 73.2 (9.0) 83.9 (14.0) 21.4 (8.2) 38.1 (6.7) 93.2 (4.8)
7th day 111.3 (11.0) 71.5 (8.7) 85.6 (8.3) 21.3 (8.8) 37.4 (0.65) 92.9 (3.1)

Abbreviations: SBP: Systolic blood pressure, DBP: Diastolic blood pressure, PR: Pulse rate, RR: Respiratory rate: T: Temperature